What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Donald Trump | FA Cup | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 391251 | 9238 | 46956 |
| 2025-11-25 | 364046 | 10713 | 47953 |
| 2025-12-02 | 279652 | 13476 | 58193 |
| 2025-12-09 | 299323 | 23737 | 59503 |
| 2025-12-16 | 293380 | 15833 | 72308 |
| 2025-12-23 | 333446 | 16539 | 50447 |
| 2025-12-30 | 277549 | 14961 | 40374 |
| 2026-01-06 | 489729 | 17152 | 48350 |
| 2026-01-13 | 1450156 | 155381 | 122381 |
| 2026-01-20 | 936812 | 29338 | 101940 |
| 2026-01-27 | 654335 | 19012 | 67515 |
| 2026-02-03 | 510199 | 20274 | 74080 |
| 2026-02-10 | 465037 | 26280 | 53003 |
| 2026-02-17 | 344959 | 115350 | 59407 |
| 2026-02-24 | 358006 | 22012 | 60373 |
| 2026-03-03 | 572408 | 19715 | 66468 |
| 2026-03-10 | 540839 | 93292 | 52755 |
| 2026-03-17 | 426311 | 25158 | 77812 |
| 2026-03-24 | 415361 | 37382 | 62801 |
| 2026-03-31 | 396921 | 15241 | 45117 |
| 2026-04-07 | 595158 | 72045 | 56297 |
| 2026-04-14 | 500875 | 18123 | 61012 |
| 2026-04-21 | 332643 | 21250 | 96023 |
| 2026-04-28 | 437127 | 54036 | 56892 |
| 2026-05-05 | 354985 | 20894 | 55859 |
| 2026-05-12 | 262688 | 22621 | 103716 |
| 2026-05-19 | 274505 | 82506 | 90933 |
| 2026-05-26 | 292925 | 34475 | 93519 |
| 2026-06-02 | 277095 | 32136 | 98853 |
| 2026-06-09 | 292135 | 14590 | 95458 |
| 2026-06-16 | 522955 | 14408 | 133900 |
| 2026-06-23 | 276293 | 19329 | 157007 |
| 2026-06-30 | 229981 | 18284 | 136728 |
| 2026-07-07 | 249391 | 26164 | 249823 |
| 2026-07-14 | 254556 | 31791 | 284136 |
| 2026-07-21 | 257073 | 32250 | 286262 |
| 2026-07-28 | 237495 | 23686 | 161516 |
| 2026-08-04 | 204144 | 20178 | 115598 |
| 2026-08-11 | 204571 | 25742 | 118863 |
| 2026-08-18 | 197953 | 35046 | 97959 |
| 2026-08-25 | 213175 | 23396 | 99370 |
| 2026-09-01 | 283277 | 23376 | 89774 |
| 2026-09-08 | 348773 | 19851 | 78988 |
| 2026-09-15 | 291146 | 18193 | 65250 |
| 2026-09-22 | 247680 | 21613 | 59799 |
| 2026-09-29 | 235381 | 13485 | 42285 |
| 2026-10-06 | 202841 | 14128 | 36290 |
| 2026-10-13 | 242282 | 10485 | 41131 |
| 2026-10-20 | 248478 | 15243 | 55407 |
| 2026-10-27 | 262327 | 15114 | 83052 |
| 2026-11-03 | 311748 | 20033 | 54044 |
| 2026-11-10 | 593273 | 22974 | 59088 |
Weekly views of each name’s English Wikipedia article (“Donald Trump”, “FA Cup”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Donald Trump 593,273, FA Cup 22,974, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 552 stories named Donald Trump, the most on 09/11.