What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | David Walliams | Susie Wiles | Wall Street |
|---|---|---|---|
| 2025-11-18 | 9001 | 20748 | 7791 |
| 2025-11-25 | 10350 | 37548 | 8633 |
| 2025-12-02 | 15307 | 20603 | 7921 |
| 2025-12-09 | 8889 | 15943 | 7938 |
| 2025-12-16 | 15603 | 121930 | 6876 |
| 2025-12-23 | 185533 | 269505 | 6403 |
| 2025-12-30 | 47880 | 27107 | 6642 |
| 2026-01-06 | 22942 | 19630 | 6911 |
| 2026-01-13 | 18112 | 24182 | 6835 |
| 2026-01-20 | 18064 | 19612 | 6183 |
| 2026-01-27 | 21652 | 26579 | 6384 |
| 2026-02-03 | 11727 | 22933 | 6935 |
| 2026-02-10 | 11804 | 19021 | 7277 |
| 2026-02-17 | 11011 | 13448 | 6818 |
| 2026-02-24 | 9753 | 16120 | 7205 |
| 2026-03-03 | 9605 | 63913 | 7866 |
| 2026-03-10 | 10016 | 29527 | 5892 |
| 2026-03-17 | 11744 | 139869 | 5771 |
| 2026-03-24 | 10956 | 28584 | 5434 |
| 2026-03-31 | 10773 | 13997 | 5574 |
| 2026-04-07 | 12389 | 23796 | 5170 |
| 2026-04-14 | 10370 | 15115 | 6853 |
| 2026-04-21 | 9876 | 13009 | 6518 |
| 2026-04-28 | 11645 | 26372 | 5147 |
| 2026-05-05 | 10707 | 14319 | 5772 |
| 2026-05-12 | 12065 | 17272 | 5100 |
| 2026-05-19 | 9755 | 9535 | 5652 |
| 2026-05-26 | 9162 | 10347 | 5448 |
| 2026-06-02 | 9489 | 11371 | 5429 |
| 2026-06-09 | 10296 | 11242 | 5491 |
| 2026-06-16 | 10223 | 10959 | 5341 |
| 2026-06-23 | 11348 | 8073 | 5583 |
| 2026-06-30 | 9851 | 9087 | 4800 |
| 2026-07-07 | 8061 | 7407 | 5090 |
| 2026-07-14 | 8100 | 7546 | 4648 |
| 2026-07-21 | 8479 | 9082 | 4366 |
| 2026-07-28 | 9234 | 9150 | 4834 |
| 2026-08-04 | 9192 | 10562 | 5078 |
| 2026-08-11 | 8670 | 8263 | 6394 |
| 2026-08-18 | 9198 | 17223 | 5429 |
| 2026-08-25 | 11711 | 15118 | 5134 |
| 2026-09-01 | 12592 | 7715 | 4895 |
| 2026-09-08 | 13387 | 6183 | 4945 |
| 2026-09-15 | 10978 | 7664 | 5987 |
| 2026-09-22 | 72429 | 14962 | 5603 |
| 2026-09-29 | 17294 | 15312 | 4839 |
| 2026-10-06 | 12041 | 9571 | 5163 |
| 2026-10-13 | 11039 | 13352 | 5000 |
| 2026-10-20 | 30114 | 64134 | 4967 |
| 2026-10-27 | 43315 | 17918 | 4931 |
| 2026-11-03 | 286164 | 12168 | 4965 |
| 2026-11-10 | 756132 | 317858 | 5221 |
Weekly views of each name’s English Wikipedia article (“David Walliams”, “Susie Wiles”, “Wall Street”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: David Walliams 756,132, Susie Wiles 317,858, Wall Street 5,221 views.
In our coverage since we started counting (02/11/2026): 37 stories named David Walliams, the most on 10/11.