What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | David Walliams | Stephen Miller | National Football League |
|---|---|---|---|
| 2025-11-18 | 9001 | 34612 | 52881 |
| 2025-11-25 | 10350 | 29116 | 50495 |
| 2025-12-02 | 15307 | 47304 | 60619 |
| 2025-12-09 | 8889 | 39069 | 54381 |
| 2025-12-16 | 15603 | 49151 | 59367 |
| 2025-12-23 | 185533 | 50956 | 61225 |
| 2025-12-30 | 47880 | 53502 | 73131 |
| 2026-01-06 | 22942 | 176474 | 75649 |
| 2026-01-13 | 18112 | 293767 | 89125 |
| 2026-01-20 | 18064 | 171338 | 96745 |
| 2026-01-27 | 21652 | 196424 | 76278 |
| 2026-02-03 | 11727 | 189273 | 52459 |
| 2026-02-10 | 11804 | 98590 | 105625 |
| 2026-02-17 | 11011 | 47702 | 56530 |
| 2026-02-24 | 9753 | 39748 | 34976 |
| 2026-03-03 | 9605 | 37227 | 28506 |
| 2026-03-10 | 10016 | 64755 | 32570 |
| 2026-03-17 | 11744 | 36587 | 33246 |
| 2026-03-24 | 10956 | 37238 | 27900 |
| 2026-03-31 | 10773 | 37828 | 28510 |
| 2026-04-07 | 12389 | 42282 | 28092 |
| 2026-04-14 | 10370 | 23533 | 27725 |
| 2026-04-21 | 9876 | 31466 | 29392 |
| 2026-04-28 | 11645 | 62402 | 39246 |
| 2026-05-05 | 10707 | 33272 | 30502 |
| 2026-05-12 | 12065 | 21283 | 27943 |
| 2026-05-19 | 9755 | 48043 | 30119 |
| 2026-05-26 | 9162 | 24438 | 27298 |
| 2026-06-02 | 9489 | 42664 | 28443 |
| 2026-06-09 | 10296 | 17219 | 30876 |
| 2026-06-16 | 10223 | 25359 | 35393 |
| 2026-06-23 | 11348 | 17831 | 32572 |
| 2026-06-30 | 9851 | 41837 | 29489 |
| 2026-07-07 | 8061 | 33578 | 31008 |
| 2026-07-14 | 8100 | 21993 | 31425 |
| 2026-07-21 | 8479 | 34788 | 32080 |
| 2026-07-28 | 9234 | 28776 | 28612 |
| 2026-08-04 | 9192 | 23748 | 28263 |
| 2026-08-11 | 8670 | 36866 | 30245 |
| 2026-08-18 | 9198 | 29420 | 32631 |
| 2026-08-25 | 11711 | 19336 | 35767 |
| 2026-09-01 | 12592 | 16733 | 35458 |
| 2026-09-08 | 13387 | 16815 | 36321 |
| 2026-09-15 | 10978 | 15255 | 63647 |
| 2026-09-22 | 72429 | 18177 | 52467 |
| 2026-09-29 | 17294 | 20989 | 50471 |
| 2026-10-06 | 12041 | 18544 | 48598 |
| 2026-10-13 | 11039 | 21577 | 47416 |
| 2026-10-20 | 30114 | 26652 | 45206 |
| 2026-10-27 | 43315 | 16059 | 43963 |
| 2026-11-03 | 286164 | 38925 | 38095 |
| 2026-11-10 | 756132 | 973347 | 38461 |
Weekly views of each name’s English Wikipedia article (“David Walliams”, “Stephen Miller”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: David Walliams 756,132, Stephen Miller 973,347, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 37 stories named David Walliams, the most on 10/11.