What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | David Walliams | Stephen Miller | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 9001 | 34612 | 45898 |
| 2025-11-25 | 10350 | 29116 | 43986 |
| 2025-12-02 | 15307 | 47304 | 40875 |
| 2025-12-09 | 8889 | 39069 | 43707 |
| 2025-12-16 | 15603 | 49151 | 43006 |
| 2025-12-23 | 185533 | 50956 | 36117 |
| 2025-12-30 | 47880 | 53502 | 34059 |
| 2026-01-06 | 22942 | 176474 | 36148 |
| 2026-01-13 | 18112 | 293767 | 42989 |
| 2026-01-20 | 18064 | 171338 | 42294 |
| 2026-01-27 | 21652 | 196424 | 42573 |
| 2026-02-03 | 11727 | 189273 | 42312 |
| 2026-02-10 | 11804 | 98590 | 43907 |
| 2026-02-17 | 11011 | 47702 | 38945 |
| 2026-02-24 | 9753 | 39748 | 41467 |
| 2026-03-03 | 9605 | 37227 | 41614 |
| 2026-03-10 | 10016 | 64755 | 42865 |
| 2026-03-17 | 11744 | 36587 | 46863 |
| 2026-03-24 | 10956 | 37238 | 45113 |
| 2026-03-31 | 10773 | 37828 | 44502 |
| 2026-04-07 | 12389 | 42282 | 61437 |
| 2026-04-14 | 10370 | 23533 | 43413 |
| 2026-04-21 | 9876 | 31466 | 83027 |
| 2026-04-28 | 11645 | 62402 | 65410 |
| 2026-05-05 | 10707 | 33272 | 47048 |
| 2026-05-12 | 12065 | 21283 | 47591 |
| 2026-05-19 | 9755 | 48043 | 44656 |
| 2026-05-26 | 9162 | 24438 | 39128 |
| 2026-06-02 | 9489 | 42664 | 40349 |
| 2026-06-09 | 10296 | 17219 | 44088 |
| 2026-06-16 | 10223 | 25359 | 40862 |
| 2026-06-23 | 11348 | 17831 | 39034 |
| 2026-06-30 | 9851 | 41837 | 37104 |
| 2026-07-07 | 8061 | 33578 | 39829 |
| 2026-07-14 | 8100 | 21993 | 41537 |
| 2026-07-21 | 8479 | 34788 | 40122 |
| 2026-07-28 | 9234 | 28776 | 38455 |
| 2026-08-04 | 9192 | 23748 | 38927 |
| 2026-08-11 | 8670 | 36866 | 37141 |
| 2026-08-18 | 9198 | 29420 | 38015 |
| 2026-08-25 | 11711 | 19336 | 40195 |
| 2026-09-01 | 12592 | 16733 | 68726 |
| 2026-09-08 | 13387 | 16815 | 70279 |
| 2026-09-15 | 10978 | 15255 | 98462 |
| 2026-09-22 | 72429 | 18177 | 55860 |
| 2026-09-29 | 17294 | 20989 | 45703 |
| 2026-10-06 | 12041 | 18544 | 39492 |
| 2026-10-13 | 11039 | 21577 | 39636 |
| 2026-10-20 | 30114 | 26652 | 36264 |
| 2026-10-27 | 43315 | 16059 | 39737 |
| 2026-11-03 | 286164 | 38925 | 37361 |
| 2026-11-10 | 756132 | 973347 | 33078 |
Weekly views of each name’s English Wikipedia article (“David Walliams”, “Stephen Miller”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: David Walliams 756,132, Stephen Miller 973,347, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 37 stories named David Walliams, the most on 10/11.