What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | David Walliams | Russell Brand | Netflix |
|---|---|---|---|
| 2025-11-18 | 9001 | 28171 | 59485 |
| 2025-11-25 | 10350 | 20248 | 57571 |
| 2025-12-02 | 15307 | 23070 | 67693 |
| 2025-12-09 | 8889 | 47223 | 220847 |
| 2025-12-16 | 15603 | 24918 | 90405 |
| 2025-12-23 | 185533 | 88113 | 78553 |
| 2025-12-30 | 47880 | 72763 | 76174 |
| 2026-01-06 | 22942 | 26542 | 77383 |
| 2026-01-13 | 18112 | 23150 | 67515 |
| 2026-01-20 | 18064 | 24260 | 67988 |
| 2026-01-27 | 21652 | 28191 | 61543 |
| 2026-02-03 | 11727 | 20217 | 60204 |
| 2026-02-10 | 11804 | 23121 | 59126 |
| 2026-02-17 | 11011 | 22221 | 53512 |
| 2026-02-24 | 9753 | 30878 | 54461 |
| 2026-03-03 | 9605 | 24846 | 59246 |
| 2026-03-10 | 10016 | 19235 | 51314 |
| 2026-03-17 | 11744 | 36682 | 53842 |
| 2026-03-24 | 10956 | 22923 | 51374 |
| 2026-03-31 | 10773 | 21143 | 54932 |
| 2026-04-07 | 12389 | 27381 | 51395 |
| 2026-04-14 | 10370 | 34221 | 49789 |
| 2026-04-21 | 9876 | 54352 | 53190 |
| 2026-04-28 | 11645 | 156810 | 46575 |
| 2026-05-05 | 10707 | 60041 | 43716 |
| 2026-05-12 | 12065 | 31278 | 44235 |
| 2026-05-19 | 9755 | 26354 | 45586 |
| 2026-05-26 | 9162 | 22249 | 42020 |
| 2026-06-02 | 9489 | 22968 | 40810 |
| 2026-06-09 | 10296 | 24838 | 41682 |
| 2026-06-16 | 10223 | 48561 | 38571 |
| 2026-06-23 | 11348 | 23951 | 41823 |
| 2026-06-30 | 9851 | 21085 | 56875 |
| 2026-07-07 | 8061 | 20362 | 58315 |
| 2026-07-14 | 8100 | 22929 | 48092 |
| 2026-07-21 | 8479 | 32918 | 46379 |
| 2026-07-28 | 9234 | 25134 | 41371 |
| 2026-08-04 | 9192 | 28318 | 49853 |
| 2026-08-11 | 8670 | 20629 | 39597 |
| 2026-08-18 | 9198 | 20238 | 37928 |
| 2026-08-25 | 11711 | 20727 | 38955 |
| 2026-09-01 | 12592 | 22777 | 41093 |
| 2026-09-08 | 13387 | 21910 | 41128 |
| 2026-09-15 | 10978 | 25028 | 44371 |
| 2026-09-22 | 72429 | 23568 | 42626 |
| 2026-09-29 | 17294 | 19989 | 42195 |
| 2026-10-06 | 12041 | 23126 | 37594 |
| 2026-10-13 | 11039 | 81353 | 39202 |
| 2026-10-20 | 30114 | 223317 | 42273 |
| 2026-10-27 | 43315 | 84286 | 47199 |
| 2026-11-03 | 286164 | 153347 | 41933 |
| 2026-11-10 | 756132 | 3048579 | 37019 |
Weekly views of each name’s English Wikipedia article (“David Walliams”, “Russell Brand”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: David Walliams 756,132, Russell Brand 3,048,579, Netflix 37,019 views.
In our coverage since we started counting (02/11/2026): 37 stories named David Walliams, the most on 10/11.