What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | David Walliams | Real Madrid | Minutes |
|---|---|---|---|
| 2025-11-18 | 9001 | 46956 | 1639 |
| 2025-11-25 | 10350 | 47953 | 1461 |
| 2025-12-02 | 15307 | 58193 | 1263 |
| 2025-12-09 | 8889 | 59503 | 1371 |
| 2025-12-16 | 15603 | 72308 | 1520 |
| 2025-12-23 | 185533 | 50447 | 1382 |
| 2025-12-30 | 47880 | 40374 | 1002 |
| 2026-01-06 | 22942 | 48350 | 1070 |
| 2026-01-13 | 18112 | 122381 | 1388 |
| 2026-01-20 | 18064 | 101940 | 1314 |
| 2026-01-27 | 21652 | 67515 | 1430 |
| 2026-02-03 | 11727 | 74080 | 1464 |
| 2026-02-10 | 11804 | 53003 | 1201 |
| 2026-02-17 | 11011 | 59407 | 1169 |
| 2026-02-24 | 9753 | 60373 | 1112 |
| 2026-03-03 | 9605 | 66468 | 1040 |
| 2026-03-10 | 10016 | 52755 | 922 |
| 2026-03-17 | 11744 | 77812 | 736 |
| 2026-03-24 | 10956 | 62801 | 762 |
| 2026-03-31 | 10773 | 45117 | 759 |
| 2026-04-07 | 12389 | 56297 | 661 |
| 2026-04-14 | 10370 | 61012 | 763 |
| 2026-04-21 | 9876 | 96023 | 833 |
| 2026-04-28 | 11645 | 56892 | 786 |
| 2026-05-05 | 10707 | 55859 | 740 |
| 2026-05-12 | 12065 | 103716 | 868 |
| 2026-05-19 | 9755 | 90933 | 817 |
| 2026-05-26 | 9162 | 93519 | 728 |
| 2026-06-02 | 9489 | 98853 | 766 |
| 2026-06-09 | 10296 | 95458 | 821 |
| 2026-06-16 | 10223 | 133900 | 787 |
| 2026-06-23 | 11348 | 157007 | 868 |
| 2026-06-30 | 9851 | 136728 | 752 |
| 2026-07-07 | 8061 | 249823 | 824 |
| 2026-07-14 | 8100 | 284136 | 869 |
| 2026-07-21 | 8479 | 286262 | 799 |
| 2026-07-28 | 9234 | 161516 | 868 |
| 2026-08-04 | 9192 | 115598 | 792 |
| 2026-08-11 | 8670 | 118863 | 743 |
| 2026-08-18 | 9198 | 97959 | 722 |
| 2026-08-25 | 11711 | 99370 | 828 |
| 2026-09-01 | 12592 | 89774 | 898 |
| 2026-09-08 | 13387 | 78988 | 979 |
| 2026-09-15 | 10978 | 65250 | 1153 |
| 2026-09-22 | 72429 | 59799 | 1091 |
| 2026-09-29 | 17294 | 42285 | 1117 |
| 2026-10-06 | 12041 | 36290 | 1103 |
| 2026-10-13 | 11039 | 41131 | 994 |
| 2026-10-20 | 30114 | 55407 | 873 |
| 2026-10-27 | 43315 | 83052 | 1258 |
| 2026-11-03 | 286164 | 54044 | 1044 |
| 2026-11-10 | 756132 | 59088 | 1118 |
Weekly views of each name’s English Wikipedia article (“David Walliams”, “Real Madrid CF”, “Minutes”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: David Walliams 756,132, Real Madrid 59,088, Minutes 1,118 views.
In our coverage since we started counting (02/11/2026): 37 stories named David Walliams, the most on 10/11.