What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | David Walliams | Perth | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 9001 | 28 | 45898 |
| 2025-11-25 | 10350 | 22 | 43986 |
| 2025-12-02 | 15307 | 25 | 40875 |
| 2025-12-09 | 8889 | 13 | 43707 |
| 2025-12-16 | 15603 | 21 | 43006 |
| 2025-12-23 | 185533 | 15 | 36117 |
| 2025-12-30 | 47880 | 17 | 34059 |
| 2026-01-06 | 22942 | 19 | 36148 |
| 2026-01-13 | 18112 | 34 | 42989 |
| 2026-01-20 | 18064 | 25 | 42294 |
| 2026-01-27 | 21652 | 52 | 42573 |
| 2026-02-03 | 11727 | 26 | 42312 |
| 2026-02-10 | 11804 | 30 | 43907 |
| 2026-02-17 | 11011 | 11 | 38945 |
| 2026-02-24 | 9753 | 33 | 41467 |
| 2026-03-03 | 9605 | 27 | 41614 |
| 2026-03-10 | 10016 | 29 | 42865 |
| 2026-03-17 | 11744 | 21 | 46863 |
| 2026-03-24 | 10956 | 22 | 45113 |
| 2026-03-31 | 10773 | 23 | 44502 |
| 2026-04-07 | 12389 | 24 | 61437 |
| 2026-04-14 | 10370 | 15 | 43413 |
| 2026-04-21 | 9876 | 17 | 83027 |
| 2026-04-28 | 11645 | 15 | 65410 |
| 2026-05-05 | 10707 | 16 | 47048 |
| 2026-05-12 | 12065 | 28 | 47591 |
| 2026-05-19 | 9755 | 29 | 44656 |
| 2026-05-26 | 9162 | 27 | 39128 |
| 2026-06-02 | 9489 | 26 | 40349 |
| 2026-06-09 | 10296 | 17 | 44088 |
| 2026-06-16 | 10223 | 23 | 40862 |
| 2026-06-23 | 11348 | 27 | 39034 |
| 2026-06-30 | 9851 | 31 | 37104 |
| 2026-07-07 | 8061 | 25 | 39829 |
| 2026-07-14 | 8100 | 18 | 41537 |
| 2026-07-21 | 8479 | 25 | 40122 |
| 2026-07-28 | 9234 | 28 | 38455 |
| 2026-08-04 | 9192 | 31 | 38927 |
| 2026-08-11 | 8670 | 13 | 37141 |
| 2026-08-18 | 9198 | 50 | 38015 |
| 2026-08-25 | 11711 | 41 | 40195 |
| 2026-09-01 | 12592 | 37 | 68726 |
| 2026-09-08 | 13387 | 19 | 70279 |
| 2026-09-15 | 10978 | 25 | 98462 |
| 2026-09-22 | 72429 | 18 | 55860 |
| 2026-09-29 | 17294 | 57 | 45703 |
| 2026-10-06 | 12041 | 23 | 39492 |
| 2026-10-13 | 11039 | 22 | 39636 |
| 2026-10-20 | 30114 | 33 | 36264 |
| 2026-10-27 | 43315 | 17 | 39737 |
| 2026-11-03 | 286164 | 9 | 37361 |
| 2026-11-10 | 756132 | 19 | 33078 |
Weekly views of each name’s English Wikipedia article (“David Walliams”, “Perth (film)”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: David Walliams 756,132, Perth 19, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 37 stories named David Walliams, the most on 10/11.