What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | David Walliams | OpenAI | Perth |
|---|---|---|---|
| 2025-11-18 | 9001 | 62943 | 28 |
| 2025-11-25 | 10350 | 56777 | 22 |
| 2025-12-02 | 15307 | 47535 | 25 |
| 2025-12-09 | 8889 | 50183 | 13 |
| 2025-12-16 | 15603 | 55188 | 21 |
| 2025-12-23 | 185533 | 44600 | 15 |
| 2025-12-30 | 47880 | 34934 | 17 |
| 2026-01-06 | 22942 | 38917 | 19 |
| 2026-01-13 | 18112 | 41500 | 34 |
| 2026-01-20 | 18064 | 50511 | 25 |
| 2026-01-27 | 21652 | 49783 | 52 |
| 2026-02-03 | 11727 | 52570 | 26 |
| 2026-02-10 | 11804 | 59055 | 30 |
| 2026-02-17 | 11011 | 54757 | 11 |
| 2026-02-24 | 9753 | 69937 | 33 |
| 2026-03-03 | 9605 | 74485 | 27 |
| 2026-03-10 | 10016 | 55763 | 29 |
| 2026-03-17 | 11744 | 48531 | 21 |
| 2026-03-24 | 10956 | 47143 | 22 |
| 2026-03-31 | 10773 | 52702 | 23 |
| 2026-04-07 | 12389 | 48279 | 24 |
| 2026-04-14 | 10370 | 53436 | 15 |
| 2026-04-21 | 9876 | 51660 | 17 |
| 2026-04-28 | 11645 | 64156 | 15 |
| 2026-05-05 | 10707 | 63904 | 16 |
| 2026-05-12 | 12065 | 54337 | 28 |
| 2026-05-19 | 9755 | 60783 | 29 |
| 2026-05-26 | 9162 | 55843 | 27 |
| 2026-06-02 | 9489 | 52242 | 26 |
| 2026-06-09 | 10296 | 47705 | 17 |
| 2026-06-16 | 10223 | 59054 | 23 |
| 2026-06-23 | 11348 | 50851 | 27 |
| 2026-06-30 | 9851 | 44272 | 31 |
| 2026-07-07 | 8061 | 40047 | 25 |
| 2026-07-14 | 8100 | 49051 | 18 |
| 2026-07-21 | 8479 | 37352 | 25 |
| 2026-07-28 | 9234 | 45774 | 28 |
| 2026-08-04 | 9192 | 41797 | 31 |
| 2026-08-11 | 8670 | 37655 | 13 |
| 2026-08-18 | 9198 | 39277 | 50 |
| 2026-08-25 | 11711 | 39349 | 41 |
| 2026-09-01 | 12592 | 39743 | 37 |
| 2026-09-08 | 13387 | 55353 | 19 |
| 2026-09-15 | 10978 | 98036 | 25 |
| 2026-09-22 | 72429 | 66808 | 18 |
| 2026-09-29 | 17294 | 67529 | 57 |
| 2026-10-06 | 12041 | 60359 | 23 |
| 2026-10-13 | 11039 | 59007 | 22 |
| 2026-10-20 | 30114 | 54316 | 33 |
| 2026-10-27 | 43315 | 55058 | 17 |
| 2026-11-03 | 286164 | 57324 | 9 |
| 2026-11-10 | 756132 | 48841 | 19 |
Weekly views of each name’s English Wikipedia article (“David Walliams”, “OpenAI”, “Perth (film)”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: David Walliams 756,132, OpenAI 48,841, Perth 19 views.
In our coverage since we started counting (02/11/2026): 37 stories named David Walliams, the most on 10/11.