What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | David Walliams | Netanyahu | National Football League |
|---|---|---|---|
| 2025-11-18 | 9001 | 69759 | 52881 |
| 2025-11-25 | 10350 | 51618 | 50495 |
| 2025-12-02 | 15307 | 63954 | 60619 |
| 2025-12-09 | 8889 | 55370 | 54381 |
| 2025-12-16 | 15603 | 64860 | 59367 |
| 2025-12-23 | 185533 | 82247 | 61225 |
| 2025-12-30 | 47880 | 85056 | 73131 |
| 2026-01-06 | 22942 | 82112 | 75649 |
| 2026-01-13 | 18112 | 85856 | 89125 |
| 2026-01-20 | 18064 | 66365 | 96745 |
| 2026-01-27 | 21652 | 62357 | 76278 |
| 2026-02-03 | 11727 | 78514 | 52459 |
| 2026-02-10 | 11804 | 115921 | 105625 |
| 2026-02-17 | 11011 | 114461 | 56530 |
| 2026-02-24 | 9753 | 123227 | 34976 |
| 2026-03-03 | 9605 | 611530 | 28506 |
| 2026-03-10 | 10016 | 432782 | 32570 |
| 2026-03-17 | 11744 | 1220593 | 33246 |
| 2026-03-24 | 10956 | 545229 | 27900 |
| 2026-03-31 | 10773 | 206573 | 28510 |
| 2026-04-07 | 12389 | 166861 | 28092 |
| 2026-04-14 | 10370 | 210760 | 27725 |
| 2026-04-21 | 9876 | 130030 | 29392 |
| 2026-04-28 | 11645 | 126483 | 39246 |
| 2026-05-05 | 10707 | 84725 | 30502 |
| 2026-05-12 | 12065 | 94807 | 27943 |
| 2026-05-19 | 9755 | 72936 | 30119 |
| 2026-05-26 | 9162 | 76420 | 27298 |
| 2026-06-02 | 9489 | 83583 | 28443 |
| 2026-06-09 | 10296 | 89265 | 30876 |
| 2026-06-16 | 10223 | 79710 | 35393 |
| 2026-06-23 | 11348 | 92547 | 32572 |
| 2026-06-30 | 9851 | 63899 | 29489 |
| 2026-07-07 | 8061 | 68962 | 31008 |
| 2026-07-14 | 8100 | 81749 | 31425 |
| 2026-07-21 | 8479 | 74684 | 32080 |
| 2026-07-28 | 9234 | 121581 | 28612 |
| 2026-08-04 | 9192 | 103856 | 28263 |
| 2026-08-11 | 8670 | 71897 | 30245 |
| 2026-08-18 | 9198 | 68074 | 32631 |
| 2026-08-25 | 11711 | 64920 | 35767 |
| 2026-09-01 | 12592 | 66568 | 35458 |
| 2026-09-08 | 13387 | 83197 | 36321 |
| 2026-09-15 | 10978 | 85331 | 63647 |
| 2026-09-22 | 72429 | 96529 | 52467 |
| 2026-09-29 | 17294 | 256595 | 50471 |
| 2026-10-06 | 12041 | 143722 | 48598 |
| 2026-10-13 | 11039 | 92291 | 47416 |
| 2026-10-20 | 30114 | 92898 | 45206 |
| 2026-10-27 | 43315 | 233968 | 43963 |
| 2026-11-03 | 286164 | 324239 | 38095 |
| 2026-11-10 | 756132 | 252911 | 38461 |
Weekly views of each name’s English Wikipedia article (“David Walliams”, “Benjamin Netanyahu”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: David Walliams 756,132, Netanyahu 252,911, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 37 stories named David Walliams, the most on 10/11.