What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | David Walliams | LIV Golf | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 9001 | 3712 | 28171 |
| 2025-11-25 | 10350 | 4108 | 20248 |
| 2025-12-02 | 15307 | 3544 | 23070 |
| 2025-12-09 | 8889 | 3081 | 47223 |
| 2025-12-16 | 15603 | 2747 | 24918 |
| 2025-12-23 | 185533 | 3363 | 88113 |
| 2025-12-30 | 47880 | 6107 | 72763 |
| 2026-01-06 | 22942 | 4290 | 26542 |
| 2026-01-13 | 18112 | 11437 | 23150 |
| 2026-01-20 | 18064 | 9652 | 24260 |
| 2026-01-27 | 21652 | 5438 | 28191 |
| 2026-02-03 | 11727 | 11029 | 20217 |
| 2026-02-10 | 11804 | 7943 | 23121 |
| 2026-02-17 | 11011 | 13117 | 22221 |
| 2026-02-24 | 9753 | 4852 | 30878 |
| 2026-03-03 | 9605 | 3738 | 24846 |
| 2026-03-10 | 10016 | 5522 | 19235 |
| 2026-03-17 | 11744 | 7440 | 36682 |
| 2026-03-24 | 10956 | 11812 | 22923 |
| 2026-03-31 | 10773 | 4406 | 21143 |
| 2026-04-07 | 12389 | 4883 | 27381 |
| 2026-04-14 | 10370 | 32652 | 34221 |
| 2026-04-21 | 9876 | 48266 | 54352 |
| 2026-04-28 | 11645 | 8184 | 156810 |
| 2026-05-05 | 10707 | 41538 | 60041 |
| 2026-05-12 | 12065 | 18538 | 31278 |
| 2026-05-19 | 9755 | 12181 | 26354 |
| 2026-05-26 | 9162 | 6448 | 22249 |
| 2026-06-02 | 9489 | 5327 | 22968 |
| 2026-06-09 | 10296 | 4880 | 24838 |
| 2026-06-16 | 10223 | 4131 | 48561 |
| 2026-06-23 | 11348 | 5066 | 23951 |
| 2026-06-30 | 9851 | 3840 | 21085 |
| 2026-07-07 | 8061 | 3400 | 20362 |
| 2026-07-14 | 8100 | 3656 | 22929 |
| 2026-07-21 | 8479 | 9509 | 32918 |
| 2026-07-28 | 9234 | 8455 | 25134 |
| 2026-08-04 | 9192 | 5652 | 28318 |
| 2026-08-11 | 8670 | 10540 | 20629 |
| 2026-08-18 | 9198 | 6430 | 20238 |
| 2026-08-25 | 11711 | 17012 | 20727 |
| 2026-09-01 | 12592 | 8055 | 22777 |
| 2026-09-08 | 13387 | 7869 | 21910 |
| 2026-09-15 | 10978 | 17407 | 25028 |
| 2026-09-22 | 72429 | 3838 | 23568 |
| 2026-09-29 | 17294 | 3349 | 19989 |
| 2026-10-06 | 12041 | 3616 | 23126 |
| 2026-10-13 | 11039 | 6320 | 81353 |
| 2026-10-20 | 30114 | 4452 | 223317 |
| 2026-10-27 | 43315 | 4791 | 84286 |
| 2026-11-03 | 286164 | 2813 | 153347 |
| 2026-11-10 | 756132 | 29724 | 3048579 |
Weekly views of each name’s English Wikipedia article (“David Walliams”, “LIV Golf”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: David Walliams 756,132, LIV Golf 29,724, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 37 stories named David Walliams, the most on 10/11.