What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | David Walliams | JD Vance | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 9001 | 114922 | 391251 |
| 2025-11-25 | 10350 | 107877 | 364046 |
| 2025-12-02 | 15307 | 87733 | 279652 |
| 2025-12-09 | 8889 | 82128 | 299323 |
| 2025-12-16 | 15603 | 76583 | 293380 |
| 2025-12-23 | 185533 | 117836 | 333446 |
| 2025-12-30 | 47880 | 95022 | 277549 |
| 2026-01-06 | 22942 | 107732 | 489729 |
| 2026-01-13 | 18112 | 171637 | 1450156 |
| 2026-01-20 | 18064 | 149633 | 936812 |
| 2026-01-27 | 21652 | 238153 | 654335 |
| 2026-02-03 | 11727 | 98122 | 510199 |
| 2026-02-10 | 11804 | 131396 | 465037 |
| 2026-02-17 | 11011 | 88848 | 344959 |
| 2026-02-24 | 9753 | 87431 | 358006 |
| 2026-03-03 | 9605 | 133948 | 572408 |
| 2026-03-10 | 10016 | 107819 | 540839 |
| 2026-03-17 | 11744 | 103397 | 426311 |
| 2026-03-24 | 10956 | 90244 | 415361 |
| 2026-03-31 | 10773 | 103324 | 396921 |
| 2026-04-07 | 12389 | 122774 | 595158 |
| 2026-04-14 | 10370 | 333463 | 500875 |
| 2026-04-21 | 9876 | 183486 | 332643 |
| 2026-04-28 | 11645 | 124550 | 437127 |
| 2026-05-05 | 10707 | 76621 | 354985 |
| 2026-05-12 | 12065 | 65712 | 262688 |
| 2026-05-19 | 9755 | 66587 | 274505 |
| 2026-05-26 | 9162 | 64810 | 292925 |
| 2026-06-02 | 9489 | 65991 | 277095 |
| 2026-06-09 | 10296 | 61470 | 292135 |
| 2026-06-16 | 10223 | 86273 | 522955 |
| 2026-06-23 | 11348 | 153406 | 276293 |
| 2026-06-30 | 9851 | 98358 | 229981 |
| 2026-07-07 | 8061 | 78681 | 249391 |
| 2026-07-14 | 8100 | 64634 | 254556 |
| 2026-07-21 | 8479 | 148160 | 257073 |
| 2026-07-28 | 9234 | 88434 | 237495 |
| 2026-08-04 | 9192 | 70031 | 204144 |
| 2026-08-11 | 8670 | 69204 | 204571 |
| 2026-08-18 | 9198 | 51983 | 197953 |
| 2026-08-25 | 11711 | 52794 | 213175 |
| 2026-09-01 | 12592 | 57454 | 283277 |
| 2026-09-08 | 13387 | 72101 | 348773 |
| 2026-09-15 | 10978 | 82812 | 291146 |
| 2026-09-22 | 72429 | 65285 | 247680 |
| 2026-09-29 | 17294 | 56647 | 235381 |
| 2026-10-06 | 12041 | 58435 | 202841 |
| 2026-10-13 | 11039 | 71658 | 242282 |
| 2026-10-20 | 30114 | 83766 | 248478 |
| 2026-10-27 | 43315 | 120811 | 262327 |
| 2026-11-03 | 286164 | 93662 | 311748 |
| 2026-11-10 | 756132 | 267981 | 593273 |
Weekly views of each name’s English Wikipedia article (“David Walliams”, “JD Vance”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: David Walliams 756,132, JD Vance 267,981, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 37 stories named David Walliams, the most on 10/11.