What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | David Walliams | Hong Kong | Wall Street |
|---|---|---|---|
| 2025-11-18 | 9001 | 58530 | 7791 |
| 2025-11-25 | 10350 | 57739 | 8633 |
| 2025-12-02 | 15307 | 150532 | 7921 |
| 2025-12-09 | 8889 | 68935 | 7938 |
| 2025-12-16 | 15603 | 57993 | 6876 |
| 2025-12-23 | 185533 | 53852 | 6403 |
| 2025-12-30 | 47880 | 58923 | 6642 |
| 2026-01-06 | 22942 | 61625 | 6911 |
| 2026-01-13 | 18112 | 57951 | 6835 |
| 2026-01-20 | 18064 | 59007 | 6183 |
| 2026-01-27 | 21652 | 57743 | 6384 |
| 2026-02-03 | 11727 | 62494 | 6935 |
| 2026-02-10 | 11804 | 70878 | 7277 |
| 2026-02-17 | 11011 | 59416 | 6818 |
| 2026-02-24 | 9753 | 57120 | 7205 |
| 2026-03-03 | 9605 | 54474 | 7866 |
| 2026-03-10 | 10016 | 54811 | 5892 |
| 2026-03-17 | 11744 | 55426 | 5771 |
| 2026-03-24 | 10956 | 53021 | 5434 |
| 2026-03-31 | 10773 | 54088 | 5574 |
| 2026-04-07 | 12389 | 54616 | 5170 |
| 2026-04-14 | 10370 | 54169 | 6853 |
| 2026-04-21 | 9876 | 52602 | 6518 |
| 2026-04-28 | 11645 | 52107 | 5147 |
| 2026-05-05 | 10707 | 55098 | 5772 |
| 2026-05-12 | 12065 | 54747 | 5100 |
| 2026-05-19 | 9755 | 64799 | 5652 |
| 2026-05-26 | 9162 | 52899 | 5448 |
| 2026-06-02 | 9489 | 53844 | 5429 |
| 2026-06-09 | 10296 | 52465 | 5491 |
| 2026-06-16 | 10223 | 51332 | 5341 |
| 2026-06-23 | 11348 | 48814 | 5583 |
| 2026-06-30 | 9851 | 46806 | 4800 |
| 2026-07-07 | 8061 | 48961 | 5090 |
| 2026-07-14 | 8100 | 48870 | 4648 |
| 2026-07-21 | 8479 | 48618 | 4366 |
| 2026-07-28 | 9234 | 48959 | 4834 |
| 2026-08-04 | 9192 | 48852 | 5078 |
| 2026-08-11 | 8670 | 50475 | 6394 |
| 2026-08-18 | 9198 | 48456 | 5429 |
| 2026-08-25 | 11711 | 54727 | 5134 |
| 2026-09-01 | 12592 | 53043 | 4895 |
| 2026-09-08 | 13387 | 56812 | 4945 |
| 2026-09-15 | 10978 | 54214 | 5987 |
| 2026-09-22 | 72429 | 54423 | 5603 |
| 2026-09-29 | 17294 | 56112 | 4839 |
| 2026-10-06 | 12041 | 51424 | 5163 |
| 2026-10-13 | 11039 | 50768 | 5000 |
| 2026-10-20 | 30114 | 50515 | 4967 |
| 2026-10-27 | 43315 | 52016 | 4931 |
| 2026-11-03 | 286164 | 55720 | 4965 |
| 2026-11-10 | 756132 | 53008 | 5221 |
Weekly views of each name’s English Wikipedia article (“David Walliams”, “Hong Kong”, “Wall Street”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: David Walliams 756,132, Hong Kong 53,008, Wall Street 5,221 views.
In our coverage since we started counting (02/11/2026): 37 stories named David Walliams, the most on 10/11.