What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | David Walliams | Hong Kong | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 9001 | 58530 | 20748 |
| 2025-11-25 | 10350 | 57739 | 37548 |
| 2025-12-02 | 15307 | 150532 | 20603 |
| 2025-12-09 | 8889 | 68935 | 15943 |
| 2025-12-16 | 15603 | 57993 | 121930 |
| 2025-12-23 | 185533 | 53852 | 269505 |
| 2025-12-30 | 47880 | 58923 | 27107 |
| 2026-01-06 | 22942 | 61625 | 19630 |
| 2026-01-13 | 18112 | 57951 | 24182 |
| 2026-01-20 | 18064 | 59007 | 19612 |
| 2026-01-27 | 21652 | 57743 | 26579 |
| 2026-02-03 | 11727 | 62494 | 22933 |
| 2026-02-10 | 11804 | 70878 | 19021 |
| 2026-02-17 | 11011 | 59416 | 13448 |
| 2026-02-24 | 9753 | 57120 | 16120 |
| 2026-03-03 | 9605 | 54474 | 63913 |
| 2026-03-10 | 10016 | 54811 | 29527 |
| 2026-03-17 | 11744 | 55426 | 139869 |
| 2026-03-24 | 10956 | 53021 | 28584 |
| 2026-03-31 | 10773 | 54088 | 13997 |
| 2026-04-07 | 12389 | 54616 | 23796 |
| 2026-04-14 | 10370 | 54169 | 15115 |
| 2026-04-21 | 9876 | 52602 | 13009 |
| 2026-04-28 | 11645 | 52107 | 26372 |
| 2026-05-05 | 10707 | 55098 | 14319 |
| 2026-05-12 | 12065 | 54747 | 17272 |
| 2026-05-19 | 9755 | 64799 | 9535 |
| 2026-05-26 | 9162 | 52899 | 10347 |
| 2026-06-02 | 9489 | 53844 | 11371 |
| 2026-06-09 | 10296 | 52465 | 11242 |
| 2026-06-16 | 10223 | 51332 | 10959 |
| 2026-06-23 | 11348 | 48814 | 8073 |
| 2026-06-30 | 9851 | 46806 | 9087 |
| 2026-07-07 | 8061 | 48961 | 7407 |
| 2026-07-14 | 8100 | 48870 | 7546 |
| 2026-07-21 | 8479 | 48618 | 9082 |
| 2026-07-28 | 9234 | 48959 | 9150 |
| 2026-08-04 | 9192 | 48852 | 10562 |
| 2026-08-11 | 8670 | 50475 | 8263 |
| 2026-08-18 | 9198 | 48456 | 17223 |
| 2026-08-25 | 11711 | 54727 | 15118 |
| 2026-09-01 | 12592 | 53043 | 7715 |
| 2026-09-08 | 13387 | 56812 | 6183 |
| 2026-09-15 | 10978 | 54214 | 7664 |
| 2026-09-22 | 72429 | 54423 | 14962 |
| 2026-09-29 | 17294 | 56112 | 15312 |
| 2026-10-06 | 12041 | 51424 | 9571 |
| 2026-10-13 | 11039 | 50768 | 13352 |
| 2026-10-20 | 30114 | 50515 | 64134 |
| 2026-10-27 | 43315 | 52016 | 17918 |
| 2026-11-03 | 286164 | 55720 | 12168 |
| 2026-11-10 | 756132 | 53008 | 317858 |
Weekly views of each name’s English Wikipedia article (“David Walliams”, “Hong Kong”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: David Walliams 756,132, Hong Kong 53,008, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 37 stories named David Walliams, the most on 10/11.