What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Apple Inc. | Prime Video | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 45898 | 19406 | 34612 |
| 2025-11-25 | 43986 | 19903 | 29116 |
| 2025-12-02 | 40875 | 17393 | 47304 |
| 2025-12-09 | 43707 | 18465 | 39069 |
| 2025-12-16 | 43006 | 16468 | 49151 |
| 2025-12-23 | 36117 | 16078 | 50956 |
| 2025-12-30 | 34059 | 17586 | 53502 |
| 2026-01-06 | 36148 | 18083 | 176474 |
| 2026-01-13 | 42989 | 17172 | 293767 |
| 2026-01-20 | 42294 | 17380 | 171338 |
| 2026-01-27 | 42573 | 16768 | 196424 |
| 2026-02-03 | 42312 | 15892 | 189273 |
| 2026-02-10 | 43907 | 15582 | 98590 |
| 2026-02-17 | 38945 | 15458 | 47702 |
| 2026-02-24 | 41467 | 16866 | 39748 |
| 2026-03-03 | 41614 | 17551 | 37227 |
| 2026-03-10 | 42865 | 16404 | 64755 |
| 2026-03-17 | 46863 | 16559 | 36587 |
| 2026-03-24 | 45113 | 17208 | 37238 |
| 2026-03-31 | 44502 | 18967 | 37828 |
| 2026-04-07 | 61437 | 17275 | 42282 |
| 2026-04-14 | 43413 | 19613 | 23533 |
| 2026-04-21 | 83027 | 18756 | 31466 |
| 2026-04-28 | 65410 | 18970 | 62402 |
| 2026-05-05 | 47048 | 17823 | 33272 |
| 2026-05-12 | 47591 | 17980 | 21283 |
| 2026-05-19 | 44656 | 21179 | 48043 |
| 2026-05-26 | 39128 | 24046 | 24438 |
| 2026-06-02 | 40349 | 21175 | 42664 |
| 2026-06-09 | 44088 | 19080 | 17219 |
| 2026-06-16 | 40862 | 17934 | 25359 |
| 2026-06-23 | 39034 | 17321 | 17831 |
| 2026-06-30 | 37104 | 17197 | 41837 |
| 2026-07-07 | 39829 | 17465 | 33578 |
| 2026-07-14 | 41537 | 16502 | 21993 |
| 2026-07-21 | 40122 | 16047 | 34788 |
| 2026-07-28 | 38455 | 16372 | 28776 |
| 2026-08-04 | 38927 | 16390 | 23748 |
| 2026-08-11 | 37141 | 14357 | 36866 |
| 2026-08-18 | 38015 | 14342 | 29420 |
| 2026-08-25 | 40195 | 13992 | 19336 |
| 2026-09-01 | 68726 | 13269 | 16733 |
| 2026-09-08 | 70279 | 16539 | 16815 |
| 2026-09-15 | 98462 | 14394 | 15255 |
| 2026-09-22 | 55860 | 13758 | 18177 |
| 2026-09-29 | 45703 | 13283 | 20989 |
| 2026-10-06 | 39492 | 13253 | 18544 |
| 2026-10-13 | 39636 | 13848 | 21577 |
| 2026-10-20 | 36264 | 13464 | 26652 |
| 2026-10-27 | 39737 | 14432 | 16059 |
| 2026-11-03 | 37361 | 13405 | 38925 |
| 2026-11-10 | 33078 | 11889 | 973347 |
Weekly views of each name’s English Wikipedia article (“Apple Inc.”, “Amazon Prime Video”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Apple Inc. 33,078, Prime Video 11,889, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 32 stories named Apple Inc., the most on 10/11.