What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Apple Inc. | Prime Video | Ohio State |
|---|---|---|---|
| 2025-11-18 | 45898 | 19406 | 6943 |
| 2025-11-25 | 43986 | 19903 | 6691 |
| 2025-12-02 | 40875 | 17393 | 10798 |
| 2025-12-09 | 43707 | 18465 | 9659 |
| 2025-12-16 | 43006 | 16468 | 6345 |
| 2025-12-23 | 36117 | 16078 | 5881 |
| 2025-12-30 | 34059 | 17586 | 5309 |
| 2026-01-06 | 36148 | 18083 | 8718 |
| 2026-01-13 | 42989 | 17172 | 6248 |
| 2026-01-20 | 42294 | 17380 | 6458 |
| 2026-01-27 | 42573 | 16768 | 5857 |
| 2026-02-03 | 42312 | 15892 | 5346 |
| 2026-02-10 | 43907 | 15582 | 6038 |
| 2026-02-17 | 38945 | 15458 | 5986 |
| 2026-02-24 | 41467 | 16866 | 6239 |
| 2026-03-03 | 41614 | 17551 | 5537 |
| 2026-03-10 | 42865 | 16404 | 6894 |
| 2026-03-17 | 46863 | 16559 | 7558 |
| 2026-03-24 | 45113 | 17208 | 7202 |
| 2026-03-31 | 44502 | 18967 | 5374 |
| 2026-04-07 | 61437 | 17275 | 5371 |
| 2026-04-14 | 43413 | 19613 | 6604 |
| 2026-04-21 | 83027 | 18756 | 5477 |
| 2026-04-28 | 65410 | 18970 | 5312 |
| 2026-05-05 | 47048 | 17823 | 4893 |
| 2026-05-12 | 47591 | 17980 | 5807 |
| 2026-05-19 | 44656 | 21179 | 4925 |
| 2026-05-26 | 39128 | 24046 | 4599 |
| 2026-06-02 | 40349 | 21175 | 4693 |
| 2026-06-09 | 44088 | 19080 | 4338 |
| 2026-06-16 | 40862 | 17934 | 4548 |
| 2026-06-23 | 39034 | 17321 | 4650 |
| 2026-06-30 | 37104 | 17197 | 3908 |
| 2026-07-07 | 39829 | 17465 | 4484 |
| 2026-07-14 | 41537 | 16502 | 3926 |
| 2026-07-21 | 40122 | 16047 | 4049 |
| 2026-07-28 | 38455 | 16372 | 4901 |
| 2026-08-04 | 38927 | 16390 | 4361 |
| 2026-08-11 | 37141 | 14357 | 4718 |
| 2026-08-18 | 38015 | 14342 | 5707 |
| 2026-08-25 | 40195 | 13992 | 5074 |
| 2026-09-01 | 68726 | 13269 | 5180 |
| 2026-09-08 | 70279 | 16539 | 6612 |
| 2026-09-15 | 98462 | 14394 | 7881 |
| 2026-09-22 | 55860 | 13758 | 6176 |
| 2026-09-29 | 45703 | 13283 | 5757 |
| 2026-10-06 | 39492 | 13253 | 5892 |
| 2026-10-13 | 39636 | 13848 | 5557 |
| 2026-10-20 | 36264 | 13464 | 6027 |
| 2026-10-27 | 39737 | 14432 | 6059 |
| 2026-11-03 | 37361 | 13405 | 5387 |
| 2026-11-10 | 33078 | 11889 | 7846 |
Weekly views of each name’s English Wikipedia article (“Apple Inc.”, “Amazon Prime Video”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Apple Inc. 33,078, Prime Video 11,889, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 32 stories named Apple Inc., the most on 10/11.