What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Apple Inc. | New York City | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 45898 | 117094 | 20748 |
| 2025-11-25 | 43986 | 110272 | 37548 |
| 2025-12-02 | 40875 | 100293 | 20603 |
| 2025-12-09 | 43707 | 98450 | 15943 |
| 2025-12-16 | 43006 | 97448 | 121930 |
| 2025-12-23 | 36117 | 92191 | 269505 |
| 2025-12-30 | 34059 | 95656 | 27107 |
| 2026-01-06 | 36148 | 137470 | 19630 |
| 2026-01-13 | 42989 | 103939 | 24182 |
| 2026-01-20 | 42294 | 98566 | 19612 |
| 2026-01-27 | 42573 | 96384 | 26579 |
| 2026-02-03 | 42312 | 97324 | 22933 |
| 2026-02-10 | 43907 | 97350 | 19021 |
| 2026-02-17 | 38945 | 89497 | 13448 |
| 2026-02-24 | 41467 | 90730 | 16120 |
| 2026-03-03 | 41614 | 96074 | 63913 |
| 2026-03-10 | 42865 | 90580 | 29527 |
| 2026-03-17 | 46863 | 84787 | 139869 |
| 2026-03-24 | 45113 | 84528 | 28584 |
| 2026-03-31 | 44502 | 85122 | 13997 |
| 2026-04-07 | 61437 | 81248 | 23796 |
| 2026-04-14 | 43413 | 81603 | 15115 |
| 2026-04-21 | 83027 | 84358 | 13009 |
| 2026-04-28 | 65410 | 82734 | 26372 |
| 2026-05-05 | 47048 | 84941 | 14319 |
| 2026-05-12 | 47591 | 82908 | 17272 |
| 2026-05-19 | 44656 | 84292 | 9535 |
| 2026-05-26 | 39128 | 83294 | 10347 |
| 2026-06-02 | 40349 | 84072 | 11371 |
| 2026-06-09 | 44088 | 88224 | 11242 |
| 2026-06-16 | 40862 | 101007 | 10959 |
| 2026-06-23 | 39034 | 85351 | 8073 |
| 2026-06-30 | 37104 | 86214 | 9087 |
| 2026-07-07 | 39829 | 85101 | 7407 |
| 2026-07-14 | 41537 | 81005 | 7546 |
| 2026-07-21 | 40122 | 84313 | 9082 |
| 2026-07-28 | 38455 | 77777 | 9150 |
| 2026-08-04 | 38927 | 77530 | 10562 |
| 2026-08-11 | 37141 | 77722 | 8263 |
| 2026-08-18 | 38015 | 76654 | 17223 |
| 2026-08-25 | 40195 | 77479 | 15118 |
| 2026-09-01 | 68726 | 77233 | 7715 |
| 2026-09-08 | 70279 | 77929 | 6183 |
| 2026-09-15 | 98462 | 92911 | 7664 |
| 2026-09-22 | 55860 | 84695 | 14962 |
| 2026-09-29 | 45703 | 83239 | 15312 |
| 2026-10-06 | 39492 | 80858 | 9571 |
| 2026-10-13 | 39636 | 79387 | 13352 |
| 2026-10-20 | 36264 | 75638 | 64134 |
| 2026-10-27 | 39737 | 104025 | 17918 |
| 2026-11-03 | 37361 | 74694 | 12168 |
| 2026-11-10 | 33078 | 82554 | 317858 |
Weekly views of each name’s English Wikipedia article (“Apple Inc.”, “New York City”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Apple Inc. 33,078, New York City 82,554, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 32 stories named Apple Inc., the most on 10/11.