What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Apple Inc. | New York City | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 45898 | 117094 | 21643 |
| 2025-11-25 | 43986 | 110272 | 20150 |
| 2025-12-02 | 40875 | 100293 | 30540 |
| 2025-12-09 | 43707 | 98450 | 30261 |
| 2025-12-16 | 43006 | 97448 | 23372 |
| 2025-12-23 | 36117 | 92191 | 29721 |
| 2025-12-30 | 34059 | 95656 | 34680 |
| 2026-01-06 | 36148 | 137470 | 28978 |
| 2026-01-13 | 42989 | 103939 | 71546 |
| 2026-01-20 | 42294 | 98566 | 35182 |
| 2026-01-27 | 42573 | 96384 | 28213 |
| 2026-02-03 | 42312 | 97324 | 21363 |
| 2026-02-10 | 43907 | 97350 | 29277 |
| 2026-02-17 | 38945 | 89497 | 16851 |
| 2026-02-24 | 41467 | 90730 | 12660 |
| 2026-03-03 | 41614 | 96074 | 9422 |
| 2026-03-10 | 42865 | 90580 | 12196 |
| 2026-03-17 | 46863 | 84787 | 11397 |
| 2026-03-24 | 45113 | 84528 | 8390 |
| 2026-03-31 | 44502 | 85122 | 7986 |
| 2026-04-07 | 61437 | 81248 | 8020 |
| 2026-04-14 | 43413 | 81603 | 8022 |
| 2026-04-21 | 83027 | 84358 | 8219 |
| 2026-04-28 | 65410 | 82734 | 12914 |
| 2026-05-05 | 47048 | 84941 | 11706 |
| 2026-05-12 | 47591 | 82908 | 10604 |
| 2026-05-19 | 44656 | 84292 | 10814 |
| 2026-05-26 | 39128 | 83294 | 9552 |
| 2026-06-02 | 40349 | 84072 | 9473 |
| 2026-06-09 | 44088 | 88224 | 10625 |
| 2026-06-16 | 40862 | 101007 | 9408 |
| 2026-06-23 | 39034 | 85351 | 9809 |
| 2026-06-30 | 37104 | 86214 | 8730 |
| 2026-07-07 | 39829 | 85101 | 8498 |
| 2026-07-14 | 41537 | 81005 | 8766 |
| 2026-07-21 | 40122 | 84313 | 8582 |
| 2026-07-28 | 38455 | 77777 | 10059 |
| 2026-08-04 | 38927 | 77530 | 11345 |
| 2026-08-11 | 37141 | 77722 | 12193 |
| 2026-08-18 | 38015 | 76654 | 14762 |
| 2026-08-25 | 40195 | 77479 | 14752 |
| 2026-09-01 | 68726 | 77233 | 17394 |
| 2026-09-08 | 70279 | 77929 | 15740 |
| 2026-09-15 | 98462 | 92911 | 28427 |
| 2026-09-22 | 55860 | 84695 | 23499 |
| 2026-09-29 | 45703 | 83239 | 36366 |
| 2026-10-06 | 39492 | 80858 | 20251 |
| 2026-10-13 | 39636 | 79387 | 25589 |
| 2026-10-20 | 36264 | 75638 | 32517 |
| 2026-10-27 | 39737 | 104025 | 22497 |
| 2026-11-03 | 37361 | 74694 | 29602 |
| 2026-11-10 | 33078 | 82554 | 21004 |
Weekly views of each name’s English Wikipedia article (“Apple Inc.”, “New York City”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Apple Inc. 33,078, New York City 82,554, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 32 stories named Apple Inc., the most on 10/11.