What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Apple Inc. | National Basketball Association | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 45898 | 36348 | 46956 |
| 2025-11-25 | 43986 | 34697 | 47953 |
| 2025-12-02 | 40875 | 31423 | 58193 |
| 2025-12-09 | 43707 | 32973 | 59503 |
| 2025-12-16 | 43006 | 30883 | 72308 |
| 2025-12-23 | 36117 | 30193 | 50447 |
| 2025-12-30 | 34059 | 30241 | 40374 |
| 2026-01-06 | 36148 | 29751 | 48350 |
| 2026-01-13 | 42989 | 32727 | 122381 |
| 2026-01-20 | 42294 | 34034 | 101940 |
| 2026-01-27 | 42573 | 37576 | 67515 |
| 2026-02-03 | 42312 | 35149 | 74080 |
| 2026-02-10 | 43907 | 39737 | 53003 |
| 2026-02-17 | 38945 | 34570 | 59407 |
| 2026-02-24 | 41467 | 32942 | 60373 |
| 2026-03-03 | 41614 | 30968 | 66468 |
| 2026-03-10 | 42865 | 30156 | 52755 |
| 2026-03-17 | 46863 | 36726 | 77812 |
| 2026-03-24 | 45113 | 34738 | 62801 |
| 2026-03-31 | 44502 | 39397 | 45117 |
| 2026-04-07 | 61437 | 35296 | 56297 |
| 2026-04-14 | 43413 | 41060 | 61012 |
| 2026-04-21 | 83027 | 50552 | 96023 |
| 2026-04-28 | 65410 | 48047 | 56892 |
| 2026-05-05 | 47048 | 53687 | 55859 |
| 2026-05-12 | 47591 | 48245 | 103716 |
| 2026-05-19 | 44656 | 47502 | 90933 |
| 2026-05-26 | 39128 | 50869 | 93519 |
| 2026-06-02 | 40349 | 54682 | 98853 |
| 2026-06-09 | 44088 | 66079 | 95458 |
| 2026-06-16 | 40862 | 104701 | 133900 |
| 2026-06-23 | 39034 | 41735 | 157007 |
| 2026-06-30 | 37104 | 36267 | 136728 |
| 2026-07-07 | 39829 | 31805 | 249823 |
| 2026-07-14 | 41537 | 27748 | 284136 |
| 2026-07-21 | 40122 | 26046 | 286262 |
| 2026-07-28 | 38455 | 29994 | 161516 |
| 2026-08-04 | 38927 | 25309 | 115598 |
| 2026-08-11 | 37141 | 23514 | 118863 |
| 2026-08-18 | 38015 | 23458 | 97959 |
| 2026-08-25 | 40195 | 21757 | 99370 |
| 2026-09-01 | 68726 | 21463 | 89774 |
| 2026-09-08 | 70279 | 21254 | 78988 |
| 2026-09-15 | 98462 | 20558 | 65250 |
| 2026-09-22 | 55860 | 20757 | 59799 |
| 2026-09-29 | 45703 | 22246 | 42285 |
| 2026-10-06 | 39492 | 23316 | 36290 |
| 2026-10-13 | 39636 | 24444 | 41131 |
| 2026-10-20 | 36264 | 29099 | 55407 |
| 2026-10-27 | 39737 | 37495 | 83052 |
| 2026-11-03 | 37361 | 31575 | 54044 |
| 2026-11-10 | 33078 | 27452 | 59088 |
Weekly views of each name’s English Wikipedia article (“Apple Inc.”, “National Basketball Association”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Apple Inc. 33,078, National Basketball Association 27,452, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 32 stories named Apple Inc., the most on 10/11.