What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Wall Street | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 47520 | 7791 | 46956 |
| 2025-11-25 | 39334 | 8633 | 47953 |
| 2025-12-02 | 28150 | 7921 | 58193 |
| 2025-12-09 | 40477 | 7938 | 59503 |
| 2025-12-16 | 31142 | 6876 | 72308 |
| 2025-12-23 | 25130 | 6403 | 50447 |
| 2025-12-30 | 20438 | 6642 | 40374 |
| 2026-01-06 | 24548 | 6911 | 48350 |
| 2026-01-13 | 37157 | 6835 | 122381 |
| 2026-01-20 | 43411 | 6183 | 101940 |
| 2026-01-27 | 53226 | 6384 | 67515 |
| 2026-02-03 | 59825 | 6935 | 74080 |
| 2026-02-10 | 160638 | 7277 | 53003 |
| 2026-02-17 | 135735 | 6818 | 59407 |
| 2026-02-24 | 150804 | 7205 | 60373 |
| 2026-03-03 | 369126 | 7866 | 66468 |
| 2026-03-10 | 133935 | 5892 | 52755 |
| 2026-03-17 | 84131 | 5771 | 77812 |
| 2026-03-24 | 65628 | 5434 | 62801 |
| 2026-03-31 | 76001 | 5574 | 45117 |
| 2026-04-07 | 68254 | 5170 | 56297 |
| 2026-04-14 | 104586 | 6853 | 61012 |
| 2026-04-21 | 95036 | 6518 | 96023 |
| 2026-04-28 | 89086 | 5147 | 56892 |
| 2026-05-05 | 74338 | 5772 | 55859 |
| 2026-05-12 | 76735 | 5100 | 103716 |
| 2026-05-19 | 69182 | 5652 | 90933 |
| 2026-05-26 | 82278 | 5448 | 93519 |
| 2026-06-02 | 106566 | 5429 | 98853 |
| 2026-06-09 | 87659 | 5491 | 95458 |
| 2026-06-16 | 110389 | 5341 | 133900 |
| 2026-06-23 | 67830 | 5583 | 157007 |
| 2026-06-30 | 50175 | 4800 | 136728 |
| 2026-07-07 | 43540 | 5090 | 249823 |
| 2026-07-14 | 43588 | 4648 | 284136 |
| 2026-07-21 | 40479 | 4366 | 286262 |
| 2026-07-28 | 44817 | 4834 | 161516 |
| 2026-08-04 | 59014 | 5078 | 115598 |
| 2026-08-11 | 44403 | 6394 | 118863 |
| 2026-08-18 | 50354 | 5429 | 97959 |
| 2026-08-25 | 41230 | 5134 | 99370 |
| 2026-09-01 | 43947 | 4895 | 89774 |
| 2026-09-08 | 44806 | 4945 | 78988 |
| 2026-09-15 | 131064 | 5987 | 65250 |
| 2026-09-22 | 66615 | 5603 | 59799 |
| 2026-09-29 | 60894 | 4839 | 42285 |
| 2026-10-06 | 58232 | 5163 | 36290 |
| 2026-10-13 | 48853 | 5000 | 41131 |
| 2026-10-20 | 50140 | 4967 | 55407 |
| 2026-10-27 | 74616 | 4931 | 83052 |
| 2026-11-03 | 64096 | 4965 | 54044 |
| 2026-11-10 | 50874 | 5221 | 59088 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Wall Street”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Wall Street 5,221, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.