What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Wall Street | Prime Video |
|---|---|---|---|
| 2025-11-18 | 47520 | 7791 | 19406 |
| 2025-11-25 | 39334 | 8633 | 19903 |
| 2025-12-02 | 28150 | 7921 | 17393 |
| 2025-12-09 | 40477 | 7938 | 18465 |
| 2025-12-16 | 31142 | 6876 | 16468 |
| 2025-12-23 | 25130 | 6403 | 16078 |
| 2025-12-30 | 20438 | 6642 | 17586 |
| 2026-01-06 | 24548 | 6911 | 18083 |
| 2026-01-13 | 37157 | 6835 | 17172 |
| 2026-01-20 | 43411 | 6183 | 17380 |
| 2026-01-27 | 53226 | 6384 | 16768 |
| 2026-02-03 | 59825 | 6935 | 15892 |
| 2026-02-10 | 160638 | 7277 | 15582 |
| 2026-02-17 | 135735 | 6818 | 15458 |
| 2026-02-24 | 150804 | 7205 | 16866 |
| 2026-03-03 | 369126 | 7866 | 17551 |
| 2026-03-10 | 133935 | 5892 | 16404 |
| 2026-03-17 | 84131 | 5771 | 16559 |
| 2026-03-24 | 65628 | 5434 | 17208 |
| 2026-03-31 | 76001 | 5574 | 18967 |
| 2026-04-07 | 68254 | 5170 | 17275 |
| 2026-04-14 | 104586 | 6853 | 19613 |
| 2026-04-21 | 95036 | 6518 | 18756 |
| 2026-04-28 | 89086 | 5147 | 18970 |
| 2026-05-05 | 74338 | 5772 | 17823 |
| 2026-05-12 | 76735 | 5100 | 17980 |
| 2026-05-19 | 69182 | 5652 | 21179 |
| 2026-05-26 | 82278 | 5448 | 24046 |
| 2026-06-02 | 106566 | 5429 | 21175 |
| 2026-06-09 | 87659 | 5491 | 19080 |
| 2026-06-16 | 110389 | 5341 | 17934 |
| 2026-06-23 | 67830 | 5583 | 17321 |
| 2026-06-30 | 50175 | 4800 | 17197 |
| 2026-07-07 | 43540 | 5090 | 17465 |
| 2026-07-14 | 43588 | 4648 | 16502 |
| 2026-07-21 | 40479 | 4366 | 16047 |
| 2026-07-28 | 44817 | 4834 | 16372 |
| 2026-08-04 | 59014 | 5078 | 16390 |
| 2026-08-11 | 44403 | 6394 | 14357 |
| 2026-08-18 | 50354 | 5429 | 14342 |
| 2026-08-25 | 41230 | 5134 | 13992 |
| 2026-09-01 | 43947 | 4895 | 13269 |
| 2026-09-08 | 44806 | 4945 | 16539 |
| 2026-09-15 | 131064 | 5987 | 14394 |
| 2026-09-22 | 66615 | 5603 | 13758 |
| 2026-09-29 | 60894 | 4839 | 13283 |
| 2026-10-06 | 58232 | 5163 | 13253 |
| 2026-10-13 | 48853 | 5000 | 13848 |
| 2026-10-20 | 50140 | 4967 | 13464 |
| 2026-10-27 | 74616 | 4931 | 14432 |
| 2026-11-03 | 64096 | 4965 | 13405 |
| 2026-11-10 | 50874 | 5221 | 11889 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Wall Street”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Wall Street 5,221, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.