What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Wall Street | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 47520 | 7791 | 36348 |
| 2025-11-25 | 39334 | 8633 | 34697 |
| 2025-12-02 | 28150 | 7921 | 31423 |
| 2025-12-09 | 40477 | 7938 | 32973 |
| 2025-12-16 | 31142 | 6876 | 30883 |
| 2025-12-23 | 25130 | 6403 | 30193 |
| 2025-12-30 | 20438 | 6642 | 30241 |
| 2026-01-06 | 24548 | 6911 | 29751 |
| 2026-01-13 | 37157 | 6835 | 32727 |
| 2026-01-20 | 43411 | 6183 | 34034 |
| 2026-01-27 | 53226 | 6384 | 37576 |
| 2026-02-03 | 59825 | 6935 | 35149 |
| 2026-02-10 | 160638 | 7277 | 39737 |
| 2026-02-17 | 135735 | 6818 | 34570 |
| 2026-02-24 | 150804 | 7205 | 32942 |
| 2026-03-03 | 369126 | 7866 | 30968 |
| 2026-03-10 | 133935 | 5892 | 30156 |
| 2026-03-17 | 84131 | 5771 | 36726 |
| 2026-03-24 | 65628 | 5434 | 34738 |
| 2026-03-31 | 76001 | 5574 | 39397 |
| 2026-04-07 | 68254 | 5170 | 35296 |
| 2026-04-14 | 104586 | 6853 | 41060 |
| 2026-04-21 | 95036 | 6518 | 50552 |
| 2026-04-28 | 89086 | 5147 | 48047 |
| 2026-05-05 | 74338 | 5772 | 53687 |
| 2026-05-12 | 76735 | 5100 | 48245 |
| 2026-05-19 | 69182 | 5652 | 47502 |
| 2026-05-26 | 82278 | 5448 | 50869 |
| 2026-06-02 | 106566 | 5429 | 54682 |
| 2026-06-09 | 87659 | 5491 | 66079 |
| 2026-06-16 | 110389 | 5341 | 104701 |
| 2026-06-23 | 67830 | 5583 | 41735 |
| 2026-06-30 | 50175 | 4800 | 36267 |
| 2026-07-07 | 43540 | 5090 | 31805 |
| 2026-07-14 | 43588 | 4648 | 27748 |
| 2026-07-21 | 40479 | 4366 | 26046 |
| 2026-07-28 | 44817 | 4834 | 29994 |
| 2026-08-04 | 59014 | 5078 | 25309 |
| 2026-08-11 | 44403 | 6394 | 23514 |
| 2026-08-18 | 50354 | 5429 | 23458 |
| 2026-08-25 | 41230 | 5134 | 21757 |
| 2026-09-01 | 43947 | 4895 | 21463 |
| 2026-09-08 | 44806 | 4945 | 21254 |
| 2026-09-15 | 131064 | 5987 | 20558 |
| 2026-09-22 | 66615 | 5603 | 20757 |
| 2026-09-29 | 60894 | 4839 | 22246 |
| 2026-10-06 | 58232 | 5163 | 23316 |
| 2026-10-13 | 48853 | 5000 | 24444 |
| 2026-10-20 | 50140 | 4967 | 29099 |
| 2026-10-27 | 74616 | 4931 | 37495 |
| 2026-11-03 | 64096 | 4965 | 31575 |
| 2026-11-10 | 50874 | 5221 | 27452 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Wall Street”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Wall Street 5,221, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.