What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Wall Street | JD Vance |
|---|---|---|---|
| 2025-11-18 | 47520 | 7791 | 114922 |
| 2025-11-25 | 39334 | 8633 | 107877 |
| 2025-12-02 | 28150 | 7921 | 87733 |
| 2025-12-09 | 40477 | 7938 | 82128 |
| 2025-12-16 | 31142 | 6876 | 76583 |
| 2025-12-23 | 25130 | 6403 | 117836 |
| 2025-12-30 | 20438 | 6642 | 95022 |
| 2026-01-06 | 24548 | 6911 | 107732 |
| 2026-01-13 | 37157 | 6835 | 171637 |
| 2026-01-20 | 43411 | 6183 | 149633 |
| 2026-01-27 | 53226 | 6384 | 238153 |
| 2026-02-03 | 59825 | 6935 | 98122 |
| 2026-02-10 | 160638 | 7277 | 131396 |
| 2026-02-17 | 135735 | 6818 | 88848 |
| 2026-02-24 | 150804 | 7205 | 87431 |
| 2026-03-03 | 369126 | 7866 | 133948 |
| 2026-03-10 | 133935 | 5892 | 107819 |
| 2026-03-17 | 84131 | 5771 | 103397 |
| 2026-03-24 | 65628 | 5434 | 90244 |
| 2026-03-31 | 76001 | 5574 | 103324 |
| 2026-04-07 | 68254 | 5170 | 122774 |
| 2026-04-14 | 104586 | 6853 | 333463 |
| 2026-04-21 | 95036 | 6518 | 183486 |
| 2026-04-28 | 89086 | 5147 | 124550 |
| 2026-05-05 | 74338 | 5772 | 76621 |
| 2026-05-12 | 76735 | 5100 | 65712 |
| 2026-05-19 | 69182 | 5652 | 66587 |
| 2026-05-26 | 82278 | 5448 | 64810 |
| 2026-06-02 | 106566 | 5429 | 65991 |
| 2026-06-09 | 87659 | 5491 | 61470 |
| 2026-06-16 | 110389 | 5341 | 86273 |
| 2026-06-23 | 67830 | 5583 | 153406 |
| 2026-06-30 | 50175 | 4800 | 98358 |
| 2026-07-07 | 43540 | 5090 | 78681 |
| 2026-07-14 | 43588 | 4648 | 64634 |
| 2026-07-21 | 40479 | 4366 | 148160 |
| 2026-07-28 | 44817 | 4834 | 88434 |
| 2026-08-04 | 59014 | 5078 | 70031 |
| 2026-08-11 | 44403 | 6394 | 69204 |
| 2026-08-18 | 50354 | 5429 | 51983 |
| 2026-08-25 | 41230 | 5134 | 52794 |
| 2026-09-01 | 43947 | 4895 | 57454 |
| 2026-09-08 | 44806 | 4945 | 72101 |
| 2026-09-15 | 131064 | 5987 | 82812 |
| 2026-09-22 | 66615 | 5603 | 65285 |
| 2026-09-29 | 60894 | 4839 | 56647 |
| 2026-10-06 | 58232 | 5163 | 58435 |
| 2026-10-13 | 48853 | 5000 | 71658 |
| 2026-10-20 | 50140 | 4967 | 83766 |
| 2026-10-27 | 74616 | 4931 | 120811 |
| 2026-11-03 | 64096 | 4965 | 93662 |
| 2026-11-10 | 50874 | 5221 | 267981 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Wall Street”, “JD Vance”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Wall Street 5,221, JD Vance 267,981 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.