What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Wall Street | FA Cup |
|---|---|---|---|
| 2025-11-18 | 47520 | 7791 | 9238 |
| 2025-11-25 | 39334 | 8633 | 10713 |
| 2025-12-02 | 28150 | 7921 | 13476 |
| 2025-12-09 | 40477 | 7938 | 23737 |
| 2025-12-16 | 31142 | 6876 | 15833 |
| 2025-12-23 | 25130 | 6403 | 16539 |
| 2025-12-30 | 20438 | 6642 | 14961 |
| 2026-01-06 | 24548 | 6911 | 17152 |
| 2026-01-13 | 37157 | 6835 | 155381 |
| 2026-01-20 | 43411 | 6183 | 29338 |
| 2026-01-27 | 53226 | 6384 | 19012 |
| 2026-02-03 | 59825 | 6935 | 20274 |
| 2026-02-10 | 160638 | 7277 | 26280 |
| 2026-02-17 | 135735 | 6818 | 115350 |
| 2026-02-24 | 150804 | 7205 | 22012 |
| 2026-03-03 | 369126 | 7866 | 19715 |
| 2026-03-10 | 133935 | 5892 | 93292 |
| 2026-03-17 | 84131 | 5771 | 25158 |
| 2026-03-24 | 65628 | 5434 | 37382 |
| 2026-03-31 | 76001 | 5574 | 15241 |
| 2026-04-07 | 68254 | 5170 | 72045 |
| 2026-04-14 | 104586 | 6853 | 18123 |
| 2026-04-21 | 95036 | 6518 | 21250 |
| 2026-04-28 | 89086 | 5147 | 54036 |
| 2026-05-05 | 74338 | 5772 | 20894 |
| 2026-05-12 | 76735 | 5100 | 22621 |
| 2026-05-19 | 69182 | 5652 | 82506 |
| 2026-05-26 | 82278 | 5448 | 34475 |
| 2026-06-02 | 106566 | 5429 | 32136 |
| 2026-06-09 | 87659 | 5491 | 14590 |
| 2026-06-16 | 110389 | 5341 | 14408 |
| 2026-06-23 | 67830 | 5583 | 19329 |
| 2026-06-30 | 50175 | 4800 | 18284 |
| 2026-07-07 | 43540 | 5090 | 26164 |
| 2026-07-14 | 43588 | 4648 | 31791 |
| 2026-07-21 | 40479 | 4366 | 32250 |
| 2026-07-28 | 44817 | 4834 | 23686 |
| 2026-08-04 | 59014 | 5078 | 20178 |
| 2026-08-11 | 44403 | 6394 | 25742 |
| 2026-08-18 | 50354 | 5429 | 35046 |
| 2026-08-25 | 41230 | 5134 | 23396 |
| 2026-09-01 | 43947 | 4895 | 23376 |
| 2026-09-08 | 44806 | 4945 | 19851 |
| 2026-09-15 | 131064 | 5987 | 18193 |
| 2026-09-22 | 66615 | 5603 | 21613 |
| 2026-09-29 | 60894 | 4839 | 13485 |
| 2026-10-06 | 58232 | 5163 | 14128 |
| 2026-10-13 | 48853 | 5000 | 10485 |
| 2026-10-20 | 50140 | 4967 | 15243 |
| 2026-10-27 | 74616 | 4931 | 15114 |
| 2026-11-03 | 64096 | 4965 | 20033 |
| 2026-11-10 | 50874 | 5221 | 22974 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Wall Street”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Wall Street 5,221, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.