What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Wall Street | Albanese |
|---|---|---|---|
| 2025-11-18 | 47520 | 7791 | 126 |
| 2025-11-25 | 39334 | 8633 | 113 |
| 2025-12-02 | 28150 | 7921 | 223 |
| 2025-12-09 | 40477 | 7938 | 114 |
| 2025-12-16 | 31142 | 6876 | 597 |
| 2025-12-23 | 25130 | 6403 | 440 |
| 2025-12-30 | 20438 | 6642 | 261 |
| 2026-01-06 | 24548 | 6911 | 128 |
| 2026-01-13 | 37157 | 6835 | 130 |
| 2026-01-20 | 43411 | 6183 | 129 |
| 2026-01-27 | 53226 | 6384 | 144 |
| 2026-02-03 | 59825 | 6935 | 128 |
| 2026-02-10 | 160638 | 7277 | 139 |
| 2026-02-17 | 135735 | 6818 | 211 |
| 2026-02-24 | 150804 | 7205 | 153 |
| 2026-03-03 | 369126 | 7866 | 130 |
| 2026-03-10 | 133935 | 5892 | 198 |
| 2026-03-17 | 84131 | 5771 | 129 |
| 2026-03-24 | 65628 | 5434 | 197 |
| 2026-03-31 | 76001 | 5574 | 126 |
| 2026-04-07 | 68254 | 5170 | 160 |
| 2026-04-14 | 104586 | 6853 | 161 |
| 2026-04-21 | 95036 | 6518 | 201 |
| 2026-04-28 | 89086 | 5147 | 114 |
| 2026-05-05 | 74338 | 5772 | 120 |
| 2026-05-12 | 76735 | 5100 | 138 |
| 2026-05-19 | 69182 | 5652 | 145 |
| 2026-05-26 | 82278 | 5448 | 133 |
| 2026-06-02 | 106566 | 5429 | 109 |
| 2026-06-09 | 87659 | 5491 | 139 |
| 2026-06-16 | 110389 | 5341 | 115 |
| 2026-06-23 | 67830 | 5583 | 126 |
| 2026-06-30 | 50175 | 4800 | 147 |
| 2026-07-07 | 43540 | 5090 | 110 |
| 2026-07-14 | 43588 | 4648 | 114 |
| 2026-07-21 | 40479 | 4366 | 115 |
| 2026-07-28 | 44817 | 4834 | 141 |
| 2026-08-04 | 59014 | 5078 | 114 |
| 2026-08-11 | 44403 | 6394 | 104 |
| 2026-08-18 | 50354 | 5429 | 146 |
| 2026-08-25 | 41230 | 5134 | 98 |
| 2026-09-01 | 43947 | 4895 | 114 |
| 2026-09-08 | 44806 | 4945 | 128 |
| 2026-09-15 | 131064 | 5987 | 138 |
| 2026-09-22 | 66615 | 5603 | 162 |
| 2026-09-29 | 60894 | 4839 | 161 |
| 2026-10-06 | 58232 | 5163 | 107 |
| 2026-10-13 | 48853 | 5000 | 118 |
| 2026-10-20 | 50140 | 4967 | 144 |
| 2026-10-27 | 74616 | 4931 | 91 |
| 2026-11-03 | 64096 | 4965 | 100 |
| 2026-11-10 | 50874 | 5221 | 105 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Wall Street”, “Albanese”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Wall Street 5,221, Albanese 105 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.