What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | TikTok | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 47520 | 99602 | 28171 |
| 2025-11-25 | 39334 | 83520 | 20248 |
| 2025-12-02 | 28150 | 82406 | 23070 |
| 2025-12-09 | 40477 | 91199 | 47223 |
| 2025-12-16 | 31142 | 101717 | 24918 |
| 2025-12-23 | 25130 | 84126 | 88113 |
| 2025-12-30 | 20438 | 74498 | 72763 |
| 2026-01-06 | 24548 | 75241 | 26542 |
| 2026-01-13 | 37157 | 83996 | 23150 |
| 2026-01-20 | 43411 | 98873 | 24260 |
| 2026-01-27 | 53226 | 123994 | 28191 |
| 2026-02-03 | 59825 | 99129 | 20217 |
| 2026-02-10 | 160638 | 101941 | 23121 |
| 2026-02-17 | 135735 | 87628 | 22221 |
| 2026-02-24 | 150804 | 92831 | 30878 |
| 2026-03-03 | 369126 | 91079 | 24846 |
| 2026-03-10 | 133935 | 83735 | 19235 |
| 2026-03-17 | 84131 | 84080 | 36682 |
| 2026-03-24 | 65628 | 77527 | 22923 |
| 2026-03-31 | 76001 | 82606 | 21143 |
| 2026-04-07 | 68254 | 78217 | 27381 |
| 2026-04-14 | 104586 | 88202 | 34221 |
| 2026-04-21 | 95036 | 90004 | 54352 |
| 2026-04-28 | 89086 | 90420 | 156810 |
| 2026-05-05 | 74338 | 84000 | 60041 |
| 2026-05-12 | 76735 | 86514 | 31278 |
| 2026-05-19 | 69182 | 89952 | 26354 |
| 2026-05-26 | 82278 | 80523 | 22249 |
| 2026-06-02 | 106566 | 72718 | 22968 |
| 2026-06-09 | 87659 | 75490 | 24838 |
| 2026-06-16 | 110389 | 73489 | 48561 |
| 2026-06-23 | 67830 | 68575 | 23951 |
| 2026-06-30 | 50175 | 66227 | 21085 |
| 2026-07-07 | 43540 | 64453 | 20362 |
| 2026-07-14 | 43588 | 64242 | 22929 |
| 2026-07-21 | 40479 | 61404 | 32918 |
| 2026-07-28 | 44817 | 62364 | 25134 |
| 2026-08-04 | 59014 | 61155 | 28318 |
| 2026-08-11 | 44403 | 50504 | 20629 |
| 2026-08-18 | 50354 | 44733 | 20238 |
| 2026-08-25 | 41230 | 49279 | 20727 |
| 2026-09-01 | 43947 | 50896 | 22777 |
| 2026-09-08 | 44806 | 51345 | 21910 |
| 2026-09-15 | 131064 | 48326 | 25028 |
| 2026-09-22 | 66615 | 49170 | 23568 |
| 2026-09-29 | 60894 | 48554 | 19989 |
| 2026-10-06 | 58232 | 44706 | 23126 |
| 2026-10-13 | 48853 | 47330 | 81353 |
| 2026-10-20 | 50140 | 56064 | 223317 |
| 2026-10-27 | 74616 | 65596 | 84286 |
| 2026-11-03 | 64096 | 54922 | 153347 |
| 2026-11-10 | 50874 | 45928 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “TikTok”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, TikTok 45,928, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.