What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | TikTok | OpenAI |
|---|---|---|---|
| 2025-11-18 | 47520 | 99602 | 62943 |
| 2025-11-25 | 39334 | 83520 | 56777 |
| 2025-12-02 | 28150 | 82406 | 47535 |
| 2025-12-09 | 40477 | 91199 | 50183 |
| 2025-12-16 | 31142 | 101717 | 55188 |
| 2025-12-23 | 25130 | 84126 | 44600 |
| 2025-12-30 | 20438 | 74498 | 34934 |
| 2026-01-06 | 24548 | 75241 | 38917 |
| 2026-01-13 | 37157 | 83996 | 41500 |
| 2026-01-20 | 43411 | 98873 | 50511 |
| 2026-01-27 | 53226 | 123994 | 49783 |
| 2026-02-03 | 59825 | 99129 | 52570 |
| 2026-02-10 | 160638 | 101941 | 59055 |
| 2026-02-17 | 135735 | 87628 | 54757 |
| 2026-02-24 | 150804 | 92831 | 69937 |
| 2026-03-03 | 369126 | 91079 | 74485 |
| 2026-03-10 | 133935 | 83735 | 55763 |
| 2026-03-17 | 84131 | 84080 | 48531 |
| 2026-03-24 | 65628 | 77527 | 47143 |
| 2026-03-31 | 76001 | 82606 | 52702 |
| 2026-04-07 | 68254 | 78217 | 48279 |
| 2026-04-14 | 104586 | 88202 | 53436 |
| 2026-04-21 | 95036 | 90004 | 51660 |
| 2026-04-28 | 89086 | 90420 | 64156 |
| 2026-05-05 | 74338 | 84000 | 63904 |
| 2026-05-12 | 76735 | 86514 | 54337 |
| 2026-05-19 | 69182 | 89952 | 60783 |
| 2026-05-26 | 82278 | 80523 | 55843 |
| 2026-06-02 | 106566 | 72718 | 52242 |
| 2026-06-09 | 87659 | 75490 | 47705 |
| 2026-06-16 | 110389 | 73489 | 59054 |
| 2026-06-23 | 67830 | 68575 | 50851 |
| 2026-06-30 | 50175 | 66227 | 44272 |
| 2026-07-07 | 43540 | 64453 | 40047 |
| 2026-07-14 | 43588 | 64242 | 49051 |
| 2026-07-21 | 40479 | 61404 | 37352 |
| 2026-07-28 | 44817 | 62364 | 45774 |
| 2026-08-04 | 59014 | 61155 | 41797 |
| 2026-08-11 | 44403 | 50504 | 37655 |
| 2026-08-18 | 50354 | 44733 | 39277 |
| 2026-08-25 | 41230 | 49279 | 39349 |
| 2026-09-01 | 43947 | 50896 | 39743 |
| 2026-09-08 | 44806 | 51345 | 55353 |
| 2026-09-15 | 131064 | 48326 | 98036 |
| 2026-09-22 | 66615 | 49170 | 66808 |
| 2026-09-29 | 60894 | 48554 | 67529 |
| 2026-10-06 | 58232 | 44706 | 60359 |
| 2026-10-13 | 48853 | 47330 | 59007 |
| 2026-10-20 | 50140 | 56064 | 54316 |
| 2026-10-27 | 74616 | 65596 | 55058 |
| 2026-11-03 | 64096 | 54922 | 57324 |
| 2026-11-10 | 50874 | 45928 | 48841 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “TikTok”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, TikTok 45,928, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.