What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | TikTok | Nintendo |
|---|---|---|---|
| 2025-11-18 | 47520 | 99602 | 26192 |
| 2025-11-25 | 39334 | 83520 | 23076 |
| 2025-12-02 | 28150 | 82406 | 23933 |
| 2025-12-09 | 40477 | 91199 | 26551 |
| 2025-12-16 | 31142 | 101717 | 24439 |
| 2025-12-23 | 25130 | 84126 | 24906 |
| 2025-12-30 | 20438 | 74498 | 24108 |
| 2026-01-06 | 24548 | 75241 | 24986 |
| 2026-01-13 | 37157 | 83996 | 28952 |
| 2026-01-20 | 43411 | 98873 | 24170 |
| 2026-01-27 | 53226 | 123994 | 23331 |
| 2026-02-03 | 59825 | 99129 | 23207 |
| 2026-02-10 | 160638 | 101941 | 22367 |
| 2026-02-17 | 135735 | 87628 | 21345 |
| 2026-02-24 | 150804 | 92831 | 27712 |
| 2026-03-03 | 369126 | 91079 | 23824 |
| 2026-03-10 | 133935 | 83735 | 24425 |
| 2026-03-17 | 84131 | 84080 | 24204 |
| 2026-03-24 | 65628 | 77527 | 21575 |
| 2026-03-31 | 76001 | 82606 | 23342 |
| 2026-04-07 | 68254 | 78217 | 27377 |
| 2026-04-14 | 104586 | 88202 | 25124 |
| 2026-04-21 | 95036 | 90004 | 26974 |
| 2026-04-28 | 89086 | 90420 | 23941 |
| 2026-05-05 | 74338 | 84000 | 24318 |
| 2026-05-12 | 76735 | 86514 | 29313 |
| 2026-05-19 | 69182 | 89952 | 24338 |
| 2026-05-26 | 82278 | 80523 | 20634 |
| 2026-06-02 | 106566 | 72718 | 21103 |
| 2026-06-09 | 87659 | 75490 | 21264 |
| 2026-06-16 | 110389 | 73489 | 20681 |
| 2026-06-23 | 67830 | 68575 | 20357 |
| 2026-06-30 | 50175 | 66227 | 25227 |
| 2026-07-07 | 43540 | 64453 | 20005 |
| 2026-07-14 | 43588 | 64242 | 23462 |
| 2026-07-21 | 40479 | 61404 | 19226 |
| 2026-07-28 | 44817 | 62364 | 19418 |
| 2026-08-04 | 59014 | 61155 | 21268 |
| 2026-08-11 | 44403 | 50504 | 20452 |
| 2026-08-18 | 50354 | 44733 | 19341 |
| 2026-08-25 | 41230 | 49279 | 18618 |
| 2026-09-01 | 43947 | 50896 | 18363 |
| 2026-09-08 | 44806 | 51345 | 20915 |
| 2026-09-15 | 131064 | 48326 | 26012 |
| 2026-09-22 | 66615 | 49170 | 21854 |
| 2026-09-29 | 60894 | 48554 | 27263 |
| 2026-10-06 | 58232 | 44706 | 18874 |
| 2026-10-13 | 48853 | 47330 | 23801 |
| 2026-10-20 | 50140 | 56064 | 19772 |
| 2026-10-27 | 74616 | 65596 | 19148 |
| 2026-11-03 | 64096 | 54922 | 18152 |
| 2026-11-10 | 50874 | 45928 | 22640 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “TikTok”, “Nintendo”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, TikTok 45,928, Nintendo 22,640 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.