What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | TikTok | Microsoft |
|---|---|---|---|
| 2025-11-18 | 47520 | 99602 | 40482 |
| 2025-11-25 | 39334 | 83520 | 44736 |
| 2025-12-02 | 28150 | 82406 | 33463 |
| 2025-12-09 | 40477 | 91199 | 31381 |
| 2025-12-16 | 31142 | 101717 | 130660 |
| 2025-12-23 | 25130 | 84126 | 31206 |
| 2025-12-30 | 20438 | 74498 | 32304 |
| 2026-01-06 | 24548 | 75241 | 36340 |
| 2026-01-13 | 37157 | 83996 | 41508 |
| 2026-01-20 | 43411 | 98873 | 34980 |
| 2026-01-27 | 53226 | 123994 | 35914 |
| 2026-02-03 | 59825 | 99129 | 44711 |
| 2026-02-10 | 160638 | 101941 | 41530 |
| 2026-02-17 | 135735 | 87628 | 33333 |
| 2026-02-24 | 150804 | 92831 | 38626 |
| 2026-03-03 | 369126 | 91079 | 33508 |
| 2026-03-10 | 133935 | 83735 | 30823 |
| 2026-03-17 | 84131 | 84080 | 37168 |
| 2026-03-24 | 65628 | 77527 | 36615 |
| 2026-03-31 | 76001 | 82606 | 34950 |
| 2026-04-07 | 68254 | 78217 | 34682 |
| 2026-04-14 | 104586 | 88202 | 42361 |
| 2026-04-21 | 95036 | 90004 | 38813 |
| 2026-04-28 | 89086 | 90420 | 36337 |
| 2026-05-05 | 74338 | 84000 | 32304 |
| 2026-05-12 | 76735 | 86514 | 33410 |
| 2026-05-19 | 69182 | 89952 | 37553 |
| 2026-05-26 | 82278 | 80523 | 35099 |
| 2026-06-02 | 106566 | 72718 | 38272 |
| 2026-06-09 | 87659 | 75490 | 33460 |
| 2026-06-16 | 110389 | 73489 | 35728 |
| 2026-06-23 | 67830 | 68575 | 34705 |
| 2026-06-30 | 50175 | 66227 | 35298 |
| 2026-07-07 | 43540 | 64453 | 43502 |
| 2026-07-14 | 43588 | 64242 | 44454 |
| 2026-07-21 | 40479 | 61404 | 51170 |
| 2026-07-28 | 44817 | 62364 | 47376 |
| 2026-08-04 | 59014 | 61155 | 28243 |
| 2026-08-11 | 44403 | 50504 | 33279 |
| 2026-08-18 | 50354 | 44733 | 38101 |
| 2026-08-25 | 41230 | 49279 | 43011 |
| 2026-09-01 | 43947 | 50896 | 48391 |
| 2026-09-08 | 44806 | 51345 | 44937 |
| 2026-09-15 | 131064 | 48326 | 58032 |
| 2026-09-22 | 66615 | 49170 | 58947 |
| 2026-09-29 | 60894 | 48554 | 42206 |
| 2026-10-06 | 58232 | 44706 | 34131 |
| 2026-10-13 | 48853 | 47330 | 41626 |
| 2026-10-20 | 50140 | 56064 | 35264 |
| 2026-10-27 | 74616 | 65596 | 47224 |
| 2026-11-03 | 64096 | 54922 | 36004 |
| 2026-11-10 | 50874 | 45928 | 32208 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “TikTok”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, TikTok 45,928, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.