What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | TikTok | Melbourne |
|---|---|---|---|
| 2025-11-18 | 47520 | 99602 | 24658 |
| 2025-11-25 | 39334 | 83520 | 23873 |
| 2025-12-02 | 28150 | 82406 | 22740 |
| 2025-12-09 | 40477 | 91199 | 22734 |
| 2025-12-16 | 31142 | 101717 | 24050 |
| 2025-12-23 | 25130 | 84126 | 20965 |
| 2025-12-30 | 20438 | 74498 | 21665 |
| 2026-01-06 | 24548 | 75241 | 21948 |
| 2026-01-13 | 37157 | 83996 | 23141 |
| 2026-01-20 | 43411 | 98873 | 23777 |
| 2026-01-27 | 53226 | 123994 | 26281 |
| 2026-02-03 | 59825 | 99129 | 24158 |
| 2026-02-10 | 160638 | 101941 | 21612 |
| 2026-02-17 | 135735 | 87628 | 20877 |
| 2026-02-24 | 150804 | 92831 | 21597 |
| 2026-03-03 | 369126 | 91079 | 20561 |
| 2026-03-10 | 133935 | 83735 | 24588 |
| 2026-03-17 | 84131 | 84080 | 21135 |
| 2026-03-24 | 65628 | 77527 | 19307 |
| 2026-03-31 | 76001 | 82606 | 20151 |
| 2026-04-07 | 68254 | 78217 | 18315 |
| 2026-04-14 | 104586 | 88202 | 20185 |
| 2026-04-21 | 95036 | 90004 | 19809 |
| 2026-04-28 | 89086 | 90420 | 20101 |
| 2026-05-05 | 74338 | 84000 | 19591 |
| 2026-05-12 | 76735 | 86514 | 18976 |
| 2026-05-19 | 69182 | 89952 | 19297 |
| 2026-05-26 | 82278 | 80523 | 19713 |
| 2026-06-02 | 106566 | 72718 | 19935 |
| 2026-06-09 | 87659 | 75490 | 18880 |
| 2026-06-16 | 110389 | 73489 | 19516 |
| 2026-06-23 | 67830 | 68575 | 19810 |
| 2026-06-30 | 50175 | 66227 | 19486 |
| 2026-07-07 | 43540 | 64453 | 21204 |
| 2026-07-14 | 43588 | 64242 | 20619 |
| 2026-07-21 | 40479 | 61404 | 20888 |
| 2026-07-28 | 44817 | 62364 | 22983 |
| 2026-08-04 | 59014 | 61155 | 22727 |
| 2026-08-11 | 44403 | 50504 | 21777 |
| 2026-08-18 | 50354 | 44733 | 21100 |
| 2026-08-25 | 41230 | 49279 | 19936 |
| 2026-09-01 | 43947 | 50896 | 19262 |
| 2026-09-08 | 44806 | 51345 | 20166 |
| 2026-09-15 | 131064 | 48326 | 38440 |
| 2026-09-22 | 66615 | 49170 | 19059 |
| 2026-09-29 | 60894 | 48554 | 18847 |
| 2026-10-06 | 58232 | 44706 | 19081 |
| 2026-10-13 | 48853 | 47330 | 17947 |
| 2026-10-20 | 50140 | 56064 | 17906 |
| 2026-10-27 | 74616 | 65596 | 18046 |
| 2026-11-03 | 64096 | 54922 | 17024 |
| 2026-11-10 | 50874 | 45928 | 16387 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “TikTok”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, TikTok 45,928, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.