What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | TikTok | JD Vance |
|---|---|---|---|
| 2025-11-18 | 47520 | 99602 | 114922 |
| 2025-11-25 | 39334 | 83520 | 107877 |
| 2025-12-02 | 28150 | 82406 | 87733 |
| 2025-12-09 | 40477 | 91199 | 82128 |
| 2025-12-16 | 31142 | 101717 | 76583 |
| 2025-12-23 | 25130 | 84126 | 117836 |
| 2025-12-30 | 20438 | 74498 | 95022 |
| 2026-01-06 | 24548 | 75241 | 107732 |
| 2026-01-13 | 37157 | 83996 | 171637 |
| 2026-01-20 | 43411 | 98873 | 149633 |
| 2026-01-27 | 53226 | 123994 | 238153 |
| 2026-02-03 | 59825 | 99129 | 98122 |
| 2026-02-10 | 160638 | 101941 | 131396 |
| 2026-02-17 | 135735 | 87628 | 88848 |
| 2026-02-24 | 150804 | 92831 | 87431 |
| 2026-03-03 | 369126 | 91079 | 133948 |
| 2026-03-10 | 133935 | 83735 | 107819 |
| 2026-03-17 | 84131 | 84080 | 103397 |
| 2026-03-24 | 65628 | 77527 | 90244 |
| 2026-03-31 | 76001 | 82606 | 103324 |
| 2026-04-07 | 68254 | 78217 | 122774 |
| 2026-04-14 | 104586 | 88202 | 333463 |
| 2026-04-21 | 95036 | 90004 | 183486 |
| 2026-04-28 | 89086 | 90420 | 124550 |
| 2026-05-05 | 74338 | 84000 | 76621 |
| 2026-05-12 | 76735 | 86514 | 65712 |
| 2026-05-19 | 69182 | 89952 | 66587 |
| 2026-05-26 | 82278 | 80523 | 64810 |
| 2026-06-02 | 106566 | 72718 | 65991 |
| 2026-06-09 | 87659 | 75490 | 61470 |
| 2026-06-16 | 110389 | 73489 | 86273 |
| 2026-06-23 | 67830 | 68575 | 153406 |
| 2026-06-30 | 50175 | 66227 | 98358 |
| 2026-07-07 | 43540 | 64453 | 78681 |
| 2026-07-14 | 43588 | 64242 | 64634 |
| 2026-07-21 | 40479 | 61404 | 148160 |
| 2026-07-28 | 44817 | 62364 | 88434 |
| 2026-08-04 | 59014 | 61155 | 70031 |
| 2026-08-11 | 44403 | 50504 | 69204 |
| 2026-08-18 | 50354 | 44733 | 51983 |
| 2026-08-25 | 41230 | 49279 | 52794 |
| 2026-09-01 | 43947 | 50896 | 57454 |
| 2026-09-08 | 44806 | 51345 | 72101 |
| 2026-09-15 | 131064 | 48326 | 82812 |
| 2026-09-22 | 66615 | 49170 | 65285 |
| 2026-09-29 | 60894 | 48554 | 56647 |
| 2026-10-06 | 58232 | 44706 | 58435 |
| 2026-10-13 | 48853 | 47330 | 71658 |
| 2026-10-20 | 50140 | 56064 | 83766 |
| 2026-10-27 | 74616 | 65596 | 120811 |
| 2026-11-03 | 64096 | 54922 | 93662 |
| 2026-11-10 | 50874 | 45928 | 267981 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “TikTok”, “JD Vance”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, TikTok 45,928, JD Vance 267,981 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.