What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | TikTok | David Walliams |
|---|---|---|---|
| 2025-11-18 | 47520 | 99602 | 9001 |
| 2025-11-25 | 39334 | 83520 | 10350 |
| 2025-12-02 | 28150 | 82406 | 15307 |
| 2025-12-09 | 40477 | 91199 | 8889 |
| 2025-12-16 | 31142 | 101717 | 15603 |
| 2025-12-23 | 25130 | 84126 | 185533 |
| 2025-12-30 | 20438 | 74498 | 47880 |
| 2026-01-06 | 24548 | 75241 | 22942 |
| 2026-01-13 | 37157 | 83996 | 18112 |
| 2026-01-20 | 43411 | 98873 | 18064 |
| 2026-01-27 | 53226 | 123994 | 21652 |
| 2026-02-03 | 59825 | 99129 | 11727 |
| 2026-02-10 | 160638 | 101941 | 11804 |
| 2026-02-17 | 135735 | 87628 | 11011 |
| 2026-02-24 | 150804 | 92831 | 9753 |
| 2026-03-03 | 369126 | 91079 | 9605 |
| 2026-03-10 | 133935 | 83735 | 10016 |
| 2026-03-17 | 84131 | 84080 | 11744 |
| 2026-03-24 | 65628 | 77527 | 10956 |
| 2026-03-31 | 76001 | 82606 | 10773 |
| 2026-04-07 | 68254 | 78217 | 12389 |
| 2026-04-14 | 104586 | 88202 | 10370 |
| 2026-04-21 | 95036 | 90004 | 9876 |
| 2026-04-28 | 89086 | 90420 | 11645 |
| 2026-05-05 | 74338 | 84000 | 10707 |
| 2026-05-12 | 76735 | 86514 | 12065 |
| 2026-05-19 | 69182 | 89952 | 9755 |
| 2026-05-26 | 82278 | 80523 | 9162 |
| 2026-06-02 | 106566 | 72718 | 9489 |
| 2026-06-09 | 87659 | 75490 | 10296 |
| 2026-06-16 | 110389 | 73489 | 10223 |
| 2026-06-23 | 67830 | 68575 | 11348 |
| 2026-06-30 | 50175 | 66227 | 9851 |
| 2026-07-07 | 43540 | 64453 | 8061 |
| 2026-07-14 | 43588 | 64242 | 8100 |
| 2026-07-21 | 40479 | 61404 | 8479 |
| 2026-07-28 | 44817 | 62364 | 9234 |
| 2026-08-04 | 59014 | 61155 | 9192 |
| 2026-08-11 | 44403 | 50504 | 8670 |
| 2026-08-18 | 50354 | 44733 | 9198 |
| 2026-08-25 | 41230 | 49279 | 11711 |
| 2026-09-01 | 43947 | 50896 | 12592 |
| 2026-09-08 | 44806 | 51345 | 13387 |
| 2026-09-15 | 131064 | 48326 | 10978 |
| 2026-09-22 | 66615 | 49170 | 72429 |
| 2026-09-29 | 60894 | 48554 | 17294 |
| 2026-10-06 | 58232 | 44706 | 12041 |
| 2026-10-13 | 48853 | 47330 | 11039 |
| 2026-10-20 | 50140 | 56064 | 30114 |
| 2026-10-27 | 74616 | 65596 | 43315 |
| 2026-11-03 | 64096 | 54922 | 286164 |
| 2026-11-10 | 50874 | 45928 | 756132 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “TikTok”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, TikTok 45,928, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.