What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Sydney | New York City |
|---|---|---|---|
| 2025-11-18 | 47520 | 22115 | 117094 |
| 2025-11-25 | 39334 | 20930 | 110272 |
| 2025-12-02 | 28150 | 20126 | 100293 |
| 2025-12-09 | 40477 | 20471 | 98450 |
| 2025-12-16 | 31142 | 39776 | 97448 |
| 2025-12-23 | 25130 | 23261 | 92191 |
| 2025-12-30 | 20438 | 20219 | 95656 |
| 2026-01-06 | 24548 | 24270 | 137470 |
| 2026-01-13 | 37157 | 21545 | 103939 |
| 2026-01-20 | 43411 | 19934 | 98566 |
| 2026-01-27 | 53226 | 21116 | 96384 |
| 2026-02-03 | 59825 | 21901 | 97324 |
| 2026-02-10 | 160638 | 20336 | 97350 |
| 2026-02-17 | 135735 | 20109 | 89497 |
| 2026-02-24 | 150804 | 20602 | 90730 |
| 2026-03-03 | 369126 | 41895 | 96074 |
| 2026-03-10 | 133935 | 25320 | 90580 |
| 2026-03-17 | 84131 | 19973 | 84787 |
| 2026-03-24 | 65628 | 19040 | 84528 |
| 2026-03-31 | 76001 | 19201 | 85122 |
| 2026-04-07 | 68254 | 19262 | 81248 |
| 2026-04-14 | 104586 | 19256 | 81603 |
| 2026-04-21 | 95036 | 19196 | 84358 |
| 2026-04-28 | 89086 | 24443 | 82734 |
| 2026-05-05 | 74338 | 23599 | 84941 |
| 2026-05-12 | 76735 | 24484 | 82908 |
| 2026-05-19 | 69182 | 26451 | 84292 |
| 2026-05-26 | 82278 | 27745 | 83294 |
| 2026-06-02 | 106566 | 22379 | 84072 |
| 2026-06-09 | 87659 | 19002 | 88224 |
| 2026-06-16 | 110389 | 19720 | 101007 |
| 2026-06-23 | 67830 | 20281 | 85351 |
| 2026-06-30 | 50175 | 23175 | 86214 |
| 2026-07-07 | 43540 | 21006 | 85101 |
| 2026-07-14 | 43588 | 23272 | 81005 |
| 2026-07-21 | 40479 | 23782 | 84313 |
| 2026-07-28 | 44817 | 23599 | 77777 |
| 2026-08-04 | 59014 | 24446 | 77530 |
| 2026-08-11 | 44403 | 25321 | 77722 |
| 2026-08-18 | 50354 | 23959 | 76654 |
| 2026-08-25 | 41230 | 21237 | 77479 |
| 2026-09-01 | 43947 | 20259 | 77233 |
| 2026-09-08 | 44806 | 20135 | 77929 |
| 2026-09-15 | 131064 | 22645 | 92911 |
| 2026-09-22 | 66615 | 19622 | 84695 |
| 2026-09-29 | 60894 | 19019 | 83239 |
| 2026-10-06 | 58232 | 18167 | 80858 |
| 2026-10-13 | 48853 | 17933 | 79387 |
| 2026-10-20 | 50140 | 18892 | 75638 |
| 2026-10-27 | 74616 | 20445 | 104025 |
| 2026-11-03 | 64096 | 17778 | 74694 |
| 2026-11-10 | 50874 | 17328 | 82554 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Sydney”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Sydney 17,328, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.