What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Sydney | Jeffries |
|---|---|---|---|
| 2025-11-18 | 47520 | 22115 | 34 |
| 2025-11-25 | 39334 | 20930 | 30 |
| 2025-12-02 | 28150 | 20126 | 22 |
| 2025-12-09 | 40477 | 20471 | 30 |
| 2025-12-16 | 31142 | 39776 | 30 |
| 2025-12-23 | 25130 | 23261 | 35 |
| 2025-12-30 | 20438 | 20219 | 19 |
| 2026-01-06 | 24548 | 24270 | 33 |
| 2026-01-13 | 37157 | 21545 | 32 |
| 2026-01-20 | 43411 | 19934 | 32 |
| 2026-01-27 | 53226 | 21116 | 37 |
| 2026-02-03 | 59825 | 21901 | 34 |
| 2026-02-10 | 160638 | 20336 | 31 |
| 2026-02-17 | 135735 | 20109 | 28 |
| 2026-02-24 | 150804 | 20602 | 39 |
| 2026-03-03 | 369126 | 41895 | 43 |
| 2026-03-10 | 133935 | 25320 | 42 |
| 2026-03-17 | 84131 | 19973 | 45 |
| 2026-03-24 | 65628 | 19040 | 33 |
| 2026-03-31 | 76001 | 19201 | 40 |
| 2026-04-07 | 68254 | 19262 | 37 |
| 2026-04-14 | 104586 | 19256 | 25 |
| 2026-04-21 | 95036 | 19196 | 22 |
| 2026-04-28 | 89086 | 24443 | 40 |
| 2026-05-05 | 74338 | 23599 | 44 |
| 2026-05-12 | 76735 | 24484 | 40 |
| 2026-05-19 | 69182 | 26451 | 34 |
| 2026-05-26 | 82278 | 27745 | 29 |
| 2026-06-02 | 106566 | 22379 | 26 |
| 2026-06-09 | 87659 | 19002 | 34 |
| 2026-06-16 | 110389 | 19720 | 28 |
| 2026-06-23 | 67830 | 20281 | 26 |
| 2026-06-30 | 50175 | 23175 | 44 |
| 2026-07-07 | 43540 | 21006 | 31 |
| 2026-07-14 | 43588 | 23272 | 30 |
| 2026-07-21 | 40479 | 23782 | 39 |
| 2026-07-28 | 44817 | 23599 | 41 |
| 2026-08-04 | 59014 | 24446 | 27 |
| 2026-08-11 | 44403 | 25321 | 19 |
| 2026-08-18 | 50354 | 23959 | 30 |
| 2026-08-25 | 41230 | 21237 | 36 |
| 2026-09-01 | 43947 | 20259 | 37 |
| 2026-09-08 | 44806 | 20135 | 35 |
| 2026-09-15 | 131064 | 22645 | 28 |
| 2026-09-22 | 66615 | 19622 | 28 |
| 2026-09-29 | 60894 | 19019 | 30 |
| 2026-10-06 | 58232 | 18167 | 39 |
| 2026-10-13 | 48853 | 17933 | 20 |
| 2026-10-20 | 50140 | 18892 | 15 |
| 2026-10-27 | 74616 | 20445 | 22 |
| 2026-11-03 | 64096 | 17778 | 21 |
| 2026-11-10 | 50874 | 17328 | 629 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Sydney”, “Jeffries”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Sydney 17,328, Jeffries 629 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.