What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Sydney | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 47520 | 22115 | 58530 |
| 2025-11-25 | 39334 | 20930 | 57739 |
| 2025-12-02 | 28150 | 20126 | 150532 |
| 2025-12-09 | 40477 | 20471 | 68935 |
| 2025-12-16 | 31142 | 39776 | 57993 |
| 2025-12-23 | 25130 | 23261 | 53852 |
| 2025-12-30 | 20438 | 20219 | 58923 |
| 2026-01-06 | 24548 | 24270 | 61625 |
| 2026-01-13 | 37157 | 21545 | 57951 |
| 2026-01-20 | 43411 | 19934 | 59007 |
| 2026-01-27 | 53226 | 21116 | 57743 |
| 2026-02-03 | 59825 | 21901 | 62494 |
| 2026-02-10 | 160638 | 20336 | 70878 |
| 2026-02-17 | 135735 | 20109 | 59416 |
| 2026-02-24 | 150804 | 20602 | 57120 |
| 2026-03-03 | 369126 | 41895 | 54474 |
| 2026-03-10 | 133935 | 25320 | 54811 |
| 2026-03-17 | 84131 | 19973 | 55426 |
| 2026-03-24 | 65628 | 19040 | 53021 |
| 2026-03-31 | 76001 | 19201 | 54088 |
| 2026-04-07 | 68254 | 19262 | 54616 |
| 2026-04-14 | 104586 | 19256 | 54169 |
| 2026-04-21 | 95036 | 19196 | 52602 |
| 2026-04-28 | 89086 | 24443 | 52107 |
| 2026-05-05 | 74338 | 23599 | 55098 |
| 2026-05-12 | 76735 | 24484 | 54747 |
| 2026-05-19 | 69182 | 26451 | 64799 |
| 2026-05-26 | 82278 | 27745 | 52899 |
| 2026-06-02 | 106566 | 22379 | 53844 |
| 2026-06-09 | 87659 | 19002 | 52465 |
| 2026-06-16 | 110389 | 19720 | 51332 |
| 2026-06-23 | 67830 | 20281 | 48814 |
| 2026-06-30 | 50175 | 23175 | 46806 |
| 2026-07-07 | 43540 | 21006 | 48961 |
| 2026-07-14 | 43588 | 23272 | 48870 |
| 2026-07-21 | 40479 | 23782 | 48618 |
| 2026-07-28 | 44817 | 23599 | 48959 |
| 2026-08-04 | 59014 | 24446 | 48852 |
| 2026-08-11 | 44403 | 25321 | 50475 |
| 2026-08-18 | 50354 | 23959 | 48456 |
| 2026-08-25 | 41230 | 21237 | 54727 |
| 2026-09-01 | 43947 | 20259 | 53043 |
| 2026-09-08 | 44806 | 20135 | 56812 |
| 2026-09-15 | 131064 | 22645 | 54214 |
| 2026-09-22 | 66615 | 19622 | 54423 |
| 2026-09-29 | 60894 | 19019 | 56112 |
| 2026-10-06 | 58232 | 18167 | 51424 |
| 2026-10-13 | 48853 | 17933 | 50768 |
| 2026-10-20 | 50140 | 18892 | 50515 |
| 2026-10-27 | 74616 | 20445 | 52016 |
| 2026-11-03 | 64096 | 17778 | 55720 |
| 2026-11-10 | 50874 | 17328 | 53008 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Sydney”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Sydney 17,328, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.