What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Sydney | FA Cup |
|---|---|---|---|
| 2025-11-18 | 47520 | 22115 | 9238 |
| 2025-11-25 | 39334 | 20930 | 10713 |
| 2025-12-02 | 28150 | 20126 | 13476 |
| 2025-12-09 | 40477 | 20471 | 23737 |
| 2025-12-16 | 31142 | 39776 | 15833 |
| 2025-12-23 | 25130 | 23261 | 16539 |
| 2025-12-30 | 20438 | 20219 | 14961 |
| 2026-01-06 | 24548 | 24270 | 17152 |
| 2026-01-13 | 37157 | 21545 | 155381 |
| 2026-01-20 | 43411 | 19934 | 29338 |
| 2026-01-27 | 53226 | 21116 | 19012 |
| 2026-02-03 | 59825 | 21901 | 20274 |
| 2026-02-10 | 160638 | 20336 | 26280 |
| 2026-02-17 | 135735 | 20109 | 115350 |
| 2026-02-24 | 150804 | 20602 | 22012 |
| 2026-03-03 | 369126 | 41895 | 19715 |
| 2026-03-10 | 133935 | 25320 | 93292 |
| 2026-03-17 | 84131 | 19973 | 25158 |
| 2026-03-24 | 65628 | 19040 | 37382 |
| 2026-03-31 | 76001 | 19201 | 15241 |
| 2026-04-07 | 68254 | 19262 | 72045 |
| 2026-04-14 | 104586 | 19256 | 18123 |
| 2026-04-21 | 95036 | 19196 | 21250 |
| 2026-04-28 | 89086 | 24443 | 54036 |
| 2026-05-05 | 74338 | 23599 | 20894 |
| 2026-05-12 | 76735 | 24484 | 22621 |
| 2026-05-19 | 69182 | 26451 | 82506 |
| 2026-05-26 | 82278 | 27745 | 34475 |
| 2026-06-02 | 106566 | 22379 | 32136 |
| 2026-06-09 | 87659 | 19002 | 14590 |
| 2026-06-16 | 110389 | 19720 | 14408 |
| 2026-06-23 | 67830 | 20281 | 19329 |
| 2026-06-30 | 50175 | 23175 | 18284 |
| 2026-07-07 | 43540 | 21006 | 26164 |
| 2026-07-14 | 43588 | 23272 | 31791 |
| 2026-07-21 | 40479 | 23782 | 32250 |
| 2026-07-28 | 44817 | 23599 | 23686 |
| 2026-08-04 | 59014 | 24446 | 20178 |
| 2026-08-11 | 44403 | 25321 | 25742 |
| 2026-08-18 | 50354 | 23959 | 35046 |
| 2026-08-25 | 41230 | 21237 | 23396 |
| 2026-09-01 | 43947 | 20259 | 23376 |
| 2026-09-08 | 44806 | 20135 | 19851 |
| 2026-09-15 | 131064 | 22645 | 18193 |
| 2026-09-22 | 66615 | 19622 | 21613 |
| 2026-09-29 | 60894 | 19019 | 13485 |
| 2026-10-06 | 58232 | 18167 | 14128 |
| 2026-10-13 | 48853 | 17933 | 10485 |
| 2026-10-20 | 50140 | 18892 | 15243 |
| 2026-10-27 | 74616 | 20445 | 15114 |
| 2026-11-03 | 64096 | 17778 | 20033 |
| 2026-11-10 | 50874 | 17328 | 22974 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Sydney”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Sydney 17,328, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.