What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Susie Wiles | Sydney |
|---|---|---|---|
| 2025-11-18 | 47520 | 20748 | 22115 |
| 2025-11-25 | 39334 | 37548 | 20930 |
| 2025-12-02 | 28150 | 20603 | 20126 |
| 2025-12-09 | 40477 | 15943 | 20471 |
| 2025-12-16 | 31142 | 121930 | 39776 |
| 2025-12-23 | 25130 | 269505 | 23261 |
| 2025-12-30 | 20438 | 27107 | 20219 |
| 2026-01-06 | 24548 | 19630 | 24270 |
| 2026-01-13 | 37157 | 24182 | 21545 |
| 2026-01-20 | 43411 | 19612 | 19934 |
| 2026-01-27 | 53226 | 26579 | 21116 |
| 2026-02-03 | 59825 | 22933 | 21901 |
| 2026-02-10 | 160638 | 19021 | 20336 |
| 2026-02-17 | 135735 | 13448 | 20109 |
| 2026-02-24 | 150804 | 16120 | 20602 |
| 2026-03-03 | 369126 | 63913 | 41895 |
| 2026-03-10 | 133935 | 29527 | 25320 |
| 2026-03-17 | 84131 | 139869 | 19973 |
| 2026-03-24 | 65628 | 28584 | 19040 |
| 2026-03-31 | 76001 | 13997 | 19201 |
| 2026-04-07 | 68254 | 23796 | 19262 |
| 2026-04-14 | 104586 | 15115 | 19256 |
| 2026-04-21 | 95036 | 13009 | 19196 |
| 2026-04-28 | 89086 | 26372 | 24443 |
| 2026-05-05 | 74338 | 14319 | 23599 |
| 2026-05-12 | 76735 | 17272 | 24484 |
| 2026-05-19 | 69182 | 9535 | 26451 |
| 2026-05-26 | 82278 | 10347 | 27745 |
| 2026-06-02 | 106566 | 11371 | 22379 |
| 2026-06-09 | 87659 | 11242 | 19002 |
| 2026-06-16 | 110389 | 10959 | 19720 |
| 2026-06-23 | 67830 | 8073 | 20281 |
| 2026-06-30 | 50175 | 9087 | 23175 |
| 2026-07-07 | 43540 | 7407 | 21006 |
| 2026-07-14 | 43588 | 7546 | 23272 |
| 2026-07-21 | 40479 | 9082 | 23782 |
| 2026-07-28 | 44817 | 9150 | 23599 |
| 2026-08-04 | 59014 | 10562 | 24446 |
| 2026-08-11 | 44403 | 8263 | 25321 |
| 2026-08-18 | 50354 | 17223 | 23959 |
| 2026-08-25 | 41230 | 15118 | 21237 |
| 2026-09-01 | 43947 | 7715 | 20259 |
| 2026-09-08 | 44806 | 6183 | 20135 |
| 2026-09-15 | 131064 | 7664 | 22645 |
| 2026-09-22 | 66615 | 14962 | 19622 |
| 2026-09-29 | 60894 | 15312 | 19019 |
| 2026-10-06 | 58232 | 9571 | 18167 |
| 2026-10-13 | 48853 | 13352 | 17933 |
| 2026-10-20 | 50140 | 64134 | 18892 |
| 2026-10-27 | 74616 | 17918 | 20445 |
| 2026-11-03 | 64096 | 12168 | 17778 |
| 2026-11-10 | 50874 | 317858 | 17328 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Susie Wiles”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Susie Wiles 317,858, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.