What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Susie Wiles | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 47520 | 20748 | 69759 |
| 2025-11-25 | 39334 | 37548 | 51618 |
| 2025-12-02 | 28150 | 20603 | 63954 |
| 2025-12-09 | 40477 | 15943 | 55370 |
| 2025-12-16 | 31142 | 121930 | 64860 |
| 2025-12-23 | 25130 | 269505 | 82247 |
| 2025-12-30 | 20438 | 27107 | 85056 |
| 2026-01-06 | 24548 | 19630 | 82112 |
| 2026-01-13 | 37157 | 24182 | 85856 |
| 2026-01-20 | 43411 | 19612 | 66365 |
| 2026-01-27 | 53226 | 26579 | 62357 |
| 2026-02-03 | 59825 | 22933 | 78514 |
| 2026-02-10 | 160638 | 19021 | 115921 |
| 2026-02-17 | 135735 | 13448 | 114461 |
| 2026-02-24 | 150804 | 16120 | 123227 |
| 2026-03-03 | 369126 | 63913 | 611530 |
| 2026-03-10 | 133935 | 29527 | 432782 |
| 2026-03-17 | 84131 | 139869 | 1220593 |
| 2026-03-24 | 65628 | 28584 | 545229 |
| 2026-03-31 | 76001 | 13997 | 206573 |
| 2026-04-07 | 68254 | 23796 | 166861 |
| 2026-04-14 | 104586 | 15115 | 210760 |
| 2026-04-21 | 95036 | 13009 | 130030 |
| 2026-04-28 | 89086 | 26372 | 126483 |
| 2026-05-05 | 74338 | 14319 | 84725 |
| 2026-05-12 | 76735 | 17272 | 94807 |
| 2026-05-19 | 69182 | 9535 | 72936 |
| 2026-05-26 | 82278 | 10347 | 76420 |
| 2026-06-02 | 106566 | 11371 | 83583 |
| 2026-06-09 | 87659 | 11242 | 89265 |
| 2026-06-16 | 110389 | 10959 | 79710 |
| 2026-06-23 | 67830 | 8073 | 92547 |
| 2026-06-30 | 50175 | 9087 | 63899 |
| 2026-07-07 | 43540 | 7407 | 68962 |
| 2026-07-14 | 43588 | 7546 | 81749 |
| 2026-07-21 | 40479 | 9082 | 74684 |
| 2026-07-28 | 44817 | 9150 | 121581 |
| 2026-08-04 | 59014 | 10562 | 103856 |
| 2026-08-11 | 44403 | 8263 | 71897 |
| 2026-08-18 | 50354 | 17223 | 68074 |
| 2026-08-25 | 41230 | 15118 | 64920 |
| 2026-09-01 | 43947 | 7715 | 66568 |
| 2026-09-08 | 44806 | 6183 | 83197 |
| 2026-09-15 | 131064 | 7664 | 85331 |
| 2026-09-22 | 66615 | 14962 | 96529 |
| 2026-09-29 | 60894 | 15312 | 256595 |
| 2026-10-06 | 58232 | 9571 | 143722 |
| 2026-10-13 | 48853 | 13352 | 92291 |
| 2026-10-20 | 50140 | 64134 | 92898 |
| 2026-10-27 | 74616 | 17918 | 233968 |
| 2026-11-03 | 64096 | 12168 | 324239 |
| 2026-11-10 | 50874 | 317858 | 252911 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Susie Wiles”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Susie Wiles 317,858, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.