What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Stephen Miller | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 47520 | 34612 | 20748 |
| 2025-11-25 | 39334 | 29116 | 37548 |
| 2025-12-02 | 28150 | 47304 | 20603 |
| 2025-12-09 | 40477 | 39069 | 15943 |
| 2025-12-16 | 31142 | 49151 | 121930 |
| 2025-12-23 | 25130 | 50956 | 269505 |
| 2025-12-30 | 20438 | 53502 | 27107 |
| 2026-01-06 | 24548 | 176474 | 19630 |
| 2026-01-13 | 37157 | 293767 | 24182 |
| 2026-01-20 | 43411 | 171338 | 19612 |
| 2026-01-27 | 53226 | 196424 | 26579 |
| 2026-02-03 | 59825 | 189273 | 22933 |
| 2026-02-10 | 160638 | 98590 | 19021 |
| 2026-02-17 | 135735 | 47702 | 13448 |
| 2026-02-24 | 150804 | 39748 | 16120 |
| 2026-03-03 | 369126 | 37227 | 63913 |
| 2026-03-10 | 133935 | 64755 | 29527 |
| 2026-03-17 | 84131 | 36587 | 139869 |
| 2026-03-24 | 65628 | 37238 | 28584 |
| 2026-03-31 | 76001 | 37828 | 13997 |
| 2026-04-07 | 68254 | 42282 | 23796 |
| 2026-04-14 | 104586 | 23533 | 15115 |
| 2026-04-21 | 95036 | 31466 | 13009 |
| 2026-04-28 | 89086 | 62402 | 26372 |
| 2026-05-05 | 74338 | 33272 | 14319 |
| 2026-05-12 | 76735 | 21283 | 17272 |
| 2026-05-19 | 69182 | 48043 | 9535 |
| 2026-05-26 | 82278 | 24438 | 10347 |
| 2026-06-02 | 106566 | 42664 | 11371 |
| 2026-06-09 | 87659 | 17219 | 11242 |
| 2026-06-16 | 110389 | 25359 | 10959 |
| 2026-06-23 | 67830 | 17831 | 8073 |
| 2026-06-30 | 50175 | 41837 | 9087 |
| 2026-07-07 | 43540 | 33578 | 7407 |
| 2026-07-14 | 43588 | 21993 | 7546 |
| 2026-07-21 | 40479 | 34788 | 9082 |
| 2026-07-28 | 44817 | 28776 | 9150 |
| 2026-08-04 | 59014 | 23748 | 10562 |
| 2026-08-11 | 44403 | 36866 | 8263 |
| 2026-08-18 | 50354 | 29420 | 17223 |
| 2026-08-25 | 41230 | 19336 | 15118 |
| 2026-09-01 | 43947 | 16733 | 7715 |
| 2026-09-08 | 44806 | 16815 | 6183 |
| 2026-09-15 | 131064 | 15255 | 7664 |
| 2026-09-22 | 66615 | 18177 | 14962 |
| 2026-09-29 | 60894 | 20989 | 15312 |
| 2026-10-06 | 58232 | 18544 | 9571 |
| 2026-10-13 | 48853 | 21577 | 13352 |
| 2026-10-20 | 50140 | 26652 | 64134 |
| 2026-10-27 | 74616 | 16059 | 17918 |
| 2026-11-03 | 64096 | 38925 | 12168 |
| 2026-11-10 | 50874 | 973347 | 317858 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Stephen Miller”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Stephen Miller 973,347, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.