What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Stephen Miller | Perth |
|---|---|---|---|
| 2025-11-18 | 47520 | 34612 | 28 |
| 2025-11-25 | 39334 | 29116 | 22 |
| 2025-12-02 | 28150 | 47304 | 25 |
| 2025-12-09 | 40477 | 39069 | 13 |
| 2025-12-16 | 31142 | 49151 | 21 |
| 2025-12-23 | 25130 | 50956 | 15 |
| 2025-12-30 | 20438 | 53502 | 17 |
| 2026-01-06 | 24548 | 176474 | 19 |
| 2026-01-13 | 37157 | 293767 | 34 |
| 2026-01-20 | 43411 | 171338 | 25 |
| 2026-01-27 | 53226 | 196424 | 52 |
| 2026-02-03 | 59825 | 189273 | 26 |
| 2026-02-10 | 160638 | 98590 | 30 |
| 2026-02-17 | 135735 | 47702 | 11 |
| 2026-02-24 | 150804 | 39748 | 33 |
| 2026-03-03 | 369126 | 37227 | 27 |
| 2026-03-10 | 133935 | 64755 | 29 |
| 2026-03-17 | 84131 | 36587 | 21 |
| 2026-03-24 | 65628 | 37238 | 22 |
| 2026-03-31 | 76001 | 37828 | 23 |
| 2026-04-07 | 68254 | 42282 | 24 |
| 2026-04-14 | 104586 | 23533 | 15 |
| 2026-04-21 | 95036 | 31466 | 17 |
| 2026-04-28 | 89086 | 62402 | 15 |
| 2026-05-05 | 74338 | 33272 | 16 |
| 2026-05-12 | 76735 | 21283 | 28 |
| 2026-05-19 | 69182 | 48043 | 29 |
| 2026-05-26 | 82278 | 24438 | 27 |
| 2026-06-02 | 106566 | 42664 | 26 |
| 2026-06-09 | 87659 | 17219 | 17 |
| 2026-06-16 | 110389 | 25359 | 23 |
| 2026-06-23 | 67830 | 17831 | 27 |
| 2026-06-30 | 50175 | 41837 | 31 |
| 2026-07-07 | 43540 | 33578 | 25 |
| 2026-07-14 | 43588 | 21993 | 18 |
| 2026-07-21 | 40479 | 34788 | 25 |
| 2026-07-28 | 44817 | 28776 | 28 |
| 2026-08-04 | 59014 | 23748 | 31 |
| 2026-08-11 | 44403 | 36866 | 13 |
| 2026-08-18 | 50354 | 29420 | 50 |
| 2026-08-25 | 41230 | 19336 | 41 |
| 2026-09-01 | 43947 | 16733 | 37 |
| 2026-09-08 | 44806 | 16815 | 19 |
| 2026-09-15 | 131064 | 15255 | 25 |
| 2026-09-22 | 66615 | 18177 | 18 |
| 2026-09-29 | 60894 | 20989 | 57 |
| 2026-10-06 | 58232 | 18544 | 23 |
| 2026-10-13 | 48853 | 21577 | 22 |
| 2026-10-20 | 50140 | 26652 | 33 |
| 2026-10-27 | 74616 | 16059 | 17 |
| 2026-11-03 | 64096 | 38925 | 9 |
| 2026-11-10 | 50874 | 973347 | 19 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Stephen Miller”, “Perth (film)”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Stephen Miller 973,347, Perth 19 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.