What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Stephen Miller | Ohio State |
|---|---|---|---|
| 2025-11-18 | 47520 | 34612 | 6943 |
| 2025-11-25 | 39334 | 29116 | 6691 |
| 2025-12-02 | 28150 | 47304 | 10798 |
| 2025-12-09 | 40477 | 39069 | 9659 |
| 2025-12-16 | 31142 | 49151 | 6345 |
| 2025-12-23 | 25130 | 50956 | 5881 |
| 2025-12-30 | 20438 | 53502 | 5309 |
| 2026-01-06 | 24548 | 176474 | 8718 |
| 2026-01-13 | 37157 | 293767 | 6248 |
| 2026-01-20 | 43411 | 171338 | 6458 |
| 2026-01-27 | 53226 | 196424 | 5857 |
| 2026-02-03 | 59825 | 189273 | 5346 |
| 2026-02-10 | 160638 | 98590 | 6038 |
| 2026-02-17 | 135735 | 47702 | 5986 |
| 2026-02-24 | 150804 | 39748 | 6239 |
| 2026-03-03 | 369126 | 37227 | 5537 |
| 2026-03-10 | 133935 | 64755 | 6894 |
| 2026-03-17 | 84131 | 36587 | 7558 |
| 2026-03-24 | 65628 | 37238 | 7202 |
| 2026-03-31 | 76001 | 37828 | 5374 |
| 2026-04-07 | 68254 | 42282 | 5371 |
| 2026-04-14 | 104586 | 23533 | 6604 |
| 2026-04-21 | 95036 | 31466 | 5477 |
| 2026-04-28 | 89086 | 62402 | 5312 |
| 2026-05-05 | 74338 | 33272 | 4893 |
| 2026-05-12 | 76735 | 21283 | 5807 |
| 2026-05-19 | 69182 | 48043 | 4925 |
| 2026-05-26 | 82278 | 24438 | 4599 |
| 2026-06-02 | 106566 | 42664 | 4693 |
| 2026-06-09 | 87659 | 17219 | 4338 |
| 2026-06-16 | 110389 | 25359 | 4548 |
| 2026-06-23 | 67830 | 17831 | 4650 |
| 2026-06-30 | 50175 | 41837 | 3908 |
| 2026-07-07 | 43540 | 33578 | 4484 |
| 2026-07-14 | 43588 | 21993 | 3926 |
| 2026-07-21 | 40479 | 34788 | 4049 |
| 2026-07-28 | 44817 | 28776 | 4901 |
| 2026-08-04 | 59014 | 23748 | 4361 |
| 2026-08-11 | 44403 | 36866 | 4718 |
| 2026-08-18 | 50354 | 29420 | 5707 |
| 2026-08-25 | 41230 | 19336 | 5074 |
| 2026-09-01 | 43947 | 16733 | 5180 |
| 2026-09-08 | 44806 | 16815 | 6612 |
| 2026-09-15 | 131064 | 15255 | 7881 |
| 2026-09-22 | 66615 | 18177 | 6176 |
| 2026-09-29 | 60894 | 20989 | 5757 |
| 2026-10-06 | 58232 | 18544 | 5892 |
| 2026-10-13 | 48853 | 21577 | 5557 |
| 2026-10-20 | 50140 | 26652 | 6027 |
| 2026-10-27 | 74616 | 16059 | 6059 |
| 2026-11-03 | 64096 | 38925 | 5387 |
| 2026-11-10 | 50874 | 973347 | 7846 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Stephen Miller”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Stephen Miller 973,347, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.