What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Stephen Miller | Microsoft |
|---|---|---|---|
| 2025-11-18 | 47520 | 34612 | 40482 |
| 2025-11-25 | 39334 | 29116 | 44736 |
| 2025-12-02 | 28150 | 47304 | 33463 |
| 2025-12-09 | 40477 | 39069 | 31381 |
| 2025-12-16 | 31142 | 49151 | 130660 |
| 2025-12-23 | 25130 | 50956 | 31206 |
| 2025-12-30 | 20438 | 53502 | 32304 |
| 2026-01-06 | 24548 | 176474 | 36340 |
| 2026-01-13 | 37157 | 293767 | 41508 |
| 2026-01-20 | 43411 | 171338 | 34980 |
| 2026-01-27 | 53226 | 196424 | 35914 |
| 2026-02-03 | 59825 | 189273 | 44711 |
| 2026-02-10 | 160638 | 98590 | 41530 |
| 2026-02-17 | 135735 | 47702 | 33333 |
| 2026-02-24 | 150804 | 39748 | 38626 |
| 2026-03-03 | 369126 | 37227 | 33508 |
| 2026-03-10 | 133935 | 64755 | 30823 |
| 2026-03-17 | 84131 | 36587 | 37168 |
| 2026-03-24 | 65628 | 37238 | 36615 |
| 2026-03-31 | 76001 | 37828 | 34950 |
| 2026-04-07 | 68254 | 42282 | 34682 |
| 2026-04-14 | 104586 | 23533 | 42361 |
| 2026-04-21 | 95036 | 31466 | 38813 |
| 2026-04-28 | 89086 | 62402 | 36337 |
| 2026-05-05 | 74338 | 33272 | 32304 |
| 2026-05-12 | 76735 | 21283 | 33410 |
| 2026-05-19 | 69182 | 48043 | 37553 |
| 2026-05-26 | 82278 | 24438 | 35099 |
| 2026-06-02 | 106566 | 42664 | 38272 |
| 2026-06-09 | 87659 | 17219 | 33460 |
| 2026-06-16 | 110389 | 25359 | 35728 |
| 2026-06-23 | 67830 | 17831 | 34705 |
| 2026-06-30 | 50175 | 41837 | 35298 |
| 2026-07-07 | 43540 | 33578 | 43502 |
| 2026-07-14 | 43588 | 21993 | 44454 |
| 2026-07-21 | 40479 | 34788 | 51170 |
| 2026-07-28 | 44817 | 28776 | 47376 |
| 2026-08-04 | 59014 | 23748 | 28243 |
| 2026-08-11 | 44403 | 36866 | 33279 |
| 2026-08-18 | 50354 | 29420 | 38101 |
| 2026-08-25 | 41230 | 19336 | 43011 |
| 2026-09-01 | 43947 | 16733 | 48391 |
| 2026-09-08 | 44806 | 16815 | 44937 |
| 2026-09-15 | 131064 | 15255 | 58032 |
| 2026-09-22 | 66615 | 18177 | 58947 |
| 2026-09-29 | 60894 | 20989 | 42206 |
| 2026-10-06 | 58232 | 18544 | 34131 |
| 2026-10-13 | 48853 | 21577 | 41626 |
| 2026-10-20 | 50140 | 26652 | 35264 |
| 2026-10-27 | 74616 | 16059 | 47224 |
| 2026-11-03 | 64096 | 38925 | 36004 |
| 2026-11-10 | 50874 | 973347 | 32208 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Stephen Miller”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Stephen Miller 973,347, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.