What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Stephen Miller | FA Cup |
|---|---|---|---|
| 2025-11-18 | 47520 | 34612 | 9238 |
| 2025-11-25 | 39334 | 29116 | 10713 |
| 2025-12-02 | 28150 | 47304 | 13476 |
| 2025-12-09 | 40477 | 39069 | 23737 |
| 2025-12-16 | 31142 | 49151 | 15833 |
| 2025-12-23 | 25130 | 50956 | 16539 |
| 2025-12-30 | 20438 | 53502 | 14961 |
| 2026-01-06 | 24548 | 176474 | 17152 |
| 2026-01-13 | 37157 | 293767 | 155381 |
| 2026-01-20 | 43411 | 171338 | 29338 |
| 2026-01-27 | 53226 | 196424 | 19012 |
| 2026-02-03 | 59825 | 189273 | 20274 |
| 2026-02-10 | 160638 | 98590 | 26280 |
| 2026-02-17 | 135735 | 47702 | 115350 |
| 2026-02-24 | 150804 | 39748 | 22012 |
| 2026-03-03 | 369126 | 37227 | 19715 |
| 2026-03-10 | 133935 | 64755 | 93292 |
| 2026-03-17 | 84131 | 36587 | 25158 |
| 2026-03-24 | 65628 | 37238 | 37382 |
| 2026-03-31 | 76001 | 37828 | 15241 |
| 2026-04-07 | 68254 | 42282 | 72045 |
| 2026-04-14 | 104586 | 23533 | 18123 |
| 2026-04-21 | 95036 | 31466 | 21250 |
| 2026-04-28 | 89086 | 62402 | 54036 |
| 2026-05-05 | 74338 | 33272 | 20894 |
| 2026-05-12 | 76735 | 21283 | 22621 |
| 2026-05-19 | 69182 | 48043 | 82506 |
| 2026-05-26 | 82278 | 24438 | 34475 |
| 2026-06-02 | 106566 | 42664 | 32136 |
| 2026-06-09 | 87659 | 17219 | 14590 |
| 2026-06-16 | 110389 | 25359 | 14408 |
| 2026-06-23 | 67830 | 17831 | 19329 |
| 2026-06-30 | 50175 | 41837 | 18284 |
| 2026-07-07 | 43540 | 33578 | 26164 |
| 2026-07-14 | 43588 | 21993 | 31791 |
| 2026-07-21 | 40479 | 34788 | 32250 |
| 2026-07-28 | 44817 | 28776 | 23686 |
| 2026-08-04 | 59014 | 23748 | 20178 |
| 2026-08-11 | 44403 | 36866 | 25742 |
| 2026-08-18 | 50354 | 29420 | 35046 |
| 2026-08-25 | 41230 | 19336 | 23396 |
| 2026-09-01 | 43947 | 16733 | 23376 |
| 2026-09-08 | 44806 | 16815 | 19851 |
| 2026-09-15 | 131064 | 15255 | 18193 |
| 2026-09-22 | 66615 | 18177 | 21613 |
| 2026-09-29 | 60894 | 20989 | 13485 |
| 2026-10-06 | 58232 | 18544 | 14128 |
| 2026-10-13 | 48853 | 21577 | 10485 |
| 2026-10-20 | 50140 | 26652 | 15243 |
| 2026-10-27 | 74616 | 16059 | 15114 |
| 2026-11-03 | 64096 | 38925 | 20033 |
| 2026-11-10 | 50874 | 973347 | 22974 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Stephen Miller”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Stephen Miller 973,347, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.