What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Stephen Miller | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 47520 | 34612 | 391251 |
| 2025-11-25 | 39334 | 29116 | 364046 |
| 2025-12-02 | 28150 | 47304 | 279652 |
| 2025-12-09 | 40477 | 39069 | 299323 |
| 2025-12-16 | 31142 | 49151 | 293380 |
| 2025-12-23 | 25130 | 50956 | 333446 |
| 2025-12-30 | 20438 | 53502 | 277549 |
| 2026-01-06 | 24548 | 176474 | 489729 |
| 2026-01-13 | 37157 | 293767 | 1450156 |
| 2026-01-20 | 43411 | 171338 | 936812 |
| 2026-01-27 | 53226 | 196424 | 654335 |
| 2026-02-03 | 59825 | 189273 | 510199 |
| 2026-02-10 | 160638 | 98590 | 465037 |
| 2026-02-17 | 135735 | 47702 | 344959 |
| 2026-02-24 | 150804 | 39748 | 358006 |
| 2026-03-03 | 369126 | 37227 | 572408 |
| 2026-03-10 | 133935 | 64755 | 540839 |
| 2026-03-17 | 84131 | 36587 | 426311 |
| 2026-03-24 | 65628 | 37238 | 415361 |
| 2026-03-31 | 76001 | 37828 | 396921 |
| 2026-04-07 | 68254 | 42282 | 595158 |
| 2026-04-14 | 104586 | 23533 | 500875 |
| 2026-04-21 | 95036 | 31466 | 332643 |
| 2026-04-28 | 89086 | 62402 | 437127 |
| 2026-05-05 | 74338 | 33272 | 354985 |
| 2026-05-12 | 76735 | 21283 | 262688 |
| 2026-05-19 | 69182 | 48043 | 274505 |
| 2026-05-26 | 82278 | 24438 | 292925 |
| 2026-06-02 | 106566 | 42664 | 277095 |
| 2026-06-09 | 87659 | 17219 | 292135 |
| 2026-06-16 | 110389 | 25359 | 522955 |
| 2026-06-23 | 67830 | 17831 | 276293 |
| 2026-06-30 | 50175 | 41837 | 229981 |
| 2026-07-07 | 43540 | 33578 | 249391 |
| 2026-07-14 | 43588 | 21993 | 254556 |
| 2026-07-21 | 40479 | 34788 | 257073 |
| 2026-07-28 | 44817 | 28776 | 237495 |
| 2026-08-04 | 59014 | 23748 | 204144 |
| 2026-08-11 | 44403 | 36866 | 204571 |
| 2026-08-18 | 50354 | 29420 | 197953 |
| 2026-08-25 | 41230 | 19336 | 213175 |
| 2026-09-01 | 43947 | 16733 | 283277 |
| 2026-09-08 | 44806 | 16815 | 348773 |
| 2026-09-15 | 131064 | 15255 | 291146 |
| 2026-09-22 | 66615 | 18177 | 247680 |
| 2026-09-29 | 60894 | 20989 | 235381 |
| 2026-10-06 | 58232 | 18544 | 202841 |
| 2026-10-13 | 48853 | 21577 | 242282 |
| 2026-10-20 | 50140 | 26652 | 248478 |
| 2026-10-27 | 74616 | 16059 | 262327 |
| 2026-11-03 | 64096 | 38925 | 311748 |
| 2026-11-10 | 50874 | 973347 | 593273 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Stephen Miller”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Stephen Miller 973,347, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.