What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Stephen Miller | David Walliams |
|---|---|---|---|
| 2025-11-18 | 47520 | 34612 | 9001 |
| 2025-11-25 | 39334 | 29116 | 10350 |
| 2025-12-02 | 28150 | 47304 | 15307 |
| 2025-12-09 | 40477 | 39069 | 8889 |
| 2025-12-16 | 31142 | 49151 | 15603 |
| 2025-12-23 | 25130 | 50956 | 185533 |
| 2025-12-30 | 20438 | 53502 | 47880 |
| 2026-01-06 | 24548 | 176474 | 22942 |
| 2026-01-13 | 37157 | 293767 | 18112 |
| 2026-01-20 | 43411 | 171338 | 18064 |
| 2026-01-27 | 53226 | 196424 | 21652 |
| 2026-02-03 | 59825 | 189273 | 11727 |
| 2026-02-10 | 160638 | 98590 | 11804 |
| 2026-02-17 | 135735 | 47702 | 11011 |
| 2026-02-24 | 150804 | 39748 | 9753 |
| 2026-03-03 | 369126 | 37227 | 9605 |
| 2026-03-10 | 133935 | 64755 | 10016 |
| 2026-03-17 | 84131 | 36587 | 11744 |
| 2026-03-24 | 65628 | 37238 | 10956 |
| 2026-03-31 | 76001 | 37828 | 10773 |
| 2026-04-07 | 68254 | 42282 | 12389 |
| 2026-04-14 | 104586 | 23533 | 10370 |
| 2026-04-21 | 95036 | 31466 | 9876 |
| 2026-04-28 | 89086 | 62402 | 11645 |
| 2026-05-05 | 74338 | 33272 | 10707 |
| 2026-05-12 | 76735 | 21283 | 12065 |
| 2026-05-19 | 69182 | 48043 | 9755 |
| 2026-05-26 | 82278 | 24438 | 9162 |
| 2026-06-02 | 106566 | 42664 | 9489 |
| 2026-06-09 | 87659 | 17219 | 10296 |
| 2026-06-16 | 110389 | 25359 | 10223 |
| 2026-06-23 | 67830 | 17831 | 11348 |
| 2026-06-30 | 50175 | 41837 | 9851 |
| 2026-07-07 | 43540 | 33578 | 8061 |
| 2026-07-14 | 43588 | 21993 | 8100 |
| 2026-07-21 | 40479 | 34788 | 8479 |
| 2026-07-28 | 44817 | 28776 | 9234 |
| 2026-08-04 | 59014 | 23748 | 9192 |
| 2026-08-11 | 44403 | 36866 | 8670 |
| 2026-08-18 | 50354 | 29420 | 9198 |
| 2026-08-25 | 41230 | 19336 | 11711 |
| 2026-09-01 | 43947 | 16733 | 12592 |
| 2026-09-08 | 44806 | 16815 | 13387 |
| 2026-09-15 | 131064 | 15255 | 10978 |
| 2026-09-22 | 66615 | 18177 | 72429 |
| 2026-09-29 | 60894 | 20989 | 17294 |
| 2026-10-06 | 58232 | 18544 | 12041 |
| 2026-10-13 | 48853 | 21577 | 11039 |
| 2026-10-20 | 50140 | 26652 | 30114 |
| 2026-10-27 | 74616 | 16059 | 43315 |
| 2026-11-03 | 64096 | 38925 | 286164 |
| 2026-11-10 | 50874 | 973347 | 756132 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Stephen Miller”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Stephen Miller 973,347, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.