What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Russell Brand | New York City |
|---|---|---|---|
| 2025-11-18 | 47520 | 28171 | 117094 |
| 2025-11-25 | 39334 | 20248 | 110272 |
| 2025-12-02 | 28150 | 23070 | 100293 |
| 2025-12-09 | 40477 | 47223 | 98450 |
| 2025-12-16 | 31142 | 24918 | 97448 |
| 2025-12-23 | 25130 | 88113 | 92191 |
| 2025-12-30 | 20438 | 72763 | 95656 |
| 2026-01-06 | 24548 | 26542 | 137470 |
| 2026-01-13 | 37157 | 23150 | 103939 |
| 2026-01-20 | 43411 | 24260 | 98566 |
| 2026-01-27 | 53226 | 28191 | 96384 |
| 2026-02-03 | 59825 | 20217 | 97324 |
| 2026-02-10 | 160638 | 23121 | 97350 |
| 2026-02-17 | 135735 | 22221 | 89497 |
| 2026-02-24 | 150804 | 30878 | 90730 |
| 2026-03-03 | 369126 | 24846 | 96074 |
| 2026-03-10 | 133935 | 19235 | 90580 |
| 2026-03-17 | 84131 | 36682 | 84787 |
| 2026-03-24 | 65628 | 22923 | 84528 |
| 2026-03-31 | 76001 | 21143 | 85122 |
| 2026-04-07 | 68254 | 27381 | 81248 |
| 2026-04-14 | 104586 | 34221 | 81603 |
| 2026-04-21 | 95036 | 54352 | 84358 |
| 2026-04-28 | 89086 | 156810 | 82734 |
| 2026-05-05 | 74338 | 60041 | 84941 |
| 2026-05-12 | 76735 | 31278 | 82908 |
| 2026-05-19 | 69182 | 26354 | 84292 |
| 2026-05-26 | 82278 | 22249 | 83294 |
| 2026-06-02 | 106566 | 22968 | 84072 |
| 2026-06-09 | 87659 | 24838 | 88224 |
| 2026-06-16 | 110389 | 48561 | 101007 |
| 2026-06-23 | 67830 | 23951 | 85351 |
| 2026-06-30 | 50175 | 21085 | 86214 |
| 2026-07-07 | 43540 | 20362 | 85101 |
| 2026-07-14 | 43588 | 22929 | 81005 |
| 2026-07-21 | 40479 | 32918 | 84313 |
| 2026-07-28 | 44817 | 25134 | 77777 |
| 2026-08-04 | 59014 | 28318 | 77530 |
| 2026-08-11 | 44403 | 20629 | 77722 |
| 2026-08-18 | 50354 | 20238 | 76654 |
| 2026-08-25 | 41230 | 20727 | 77479 |
| 2026-09-01 | 43947 | 22777 | 77233 |
| 2026-09-08 | 44806 | 21910 | 77929 |
| 2026-09-15 | 131064 | 25028 | 92911 |
| 2026-09-22 | 66615 | 23568 | 84695 |
| 2026-09-29 | 60894 | 19989 | 83239 |
| 2026-10-06 | 58232 | 23126 | 80858 |
| 2026-10-13 | 48853 | 81353 | 79387 |
| 2026-10-20 | 50140 | 223317 | 75638 |
| 2026-10-27 | 74616 | 84286 | 104025 |
| 2026-11-03 | 64096 | 153347 | 74694 |
| 2026-11-10 | 50874 | 3048579 | 82554 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Russell Brand”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Russell Brand 3,048,579, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.