What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Russell Brand | JD Vance |
|---|---|---|---|
| 2025-11-18 | 47520 | 28171 | 114922 |
| 2025-11-25 | 39334 | 20248 | 107877 |
| 2025-12-02 | 28150 | 23070 | 87733 |
| 2025-12-09 | 40477 | 47223 | 82128 |
| 2025-12-16 | 31142 | 24918 | 76583 |
| 2025-12-23 | 25130 | 88113 | 117836 |
| 2025-12-30 | 20438 | 72763 | 95022 |
| 2026-01-06 | 24548 | 26542 | 107732 |
| 2026-01-13 | 37157 | 23150 | 171637 |
| 2026-01-20 | 43411 | 24260 | 149633 |
| 2026-01-27 | 53226 | 28191 | 238153 |
| 2026-02-03 | 59825 | 20217 | 98122 |
| 2026-02-10 | 160638 | 23121 | 131396 |
| 2026-02-17 | 135735 | 22221 | 88848 |
| 2026-02-24 | 150804 | 30878 | 87431 |
| 2026-03-03 | 369126 | 24846 | 133948 |
| 2026-03-10 | 133935 | 19235 | 107819 |
| 2026-03-17 | 84131 | 36682 | 103397 |
| 2026-03-24 | 65628 | 22923 | 90244 |
| 2026-03-31 | 76001 | 21143 | 103324 |
| 2026-04-07 | 68254 | 27381 | 122774 |
| 2026-04-14 | 104586 | 34221 | 333463 |
| 2026-04-21 | 95036 | 54352 | 183486 |
| 2026-04-28 | 89086 | 156810 | 124550 |
| 2026-05-05 | 74338 | 60041 | 76621 |
| 2026-05-12 | 76735 | 31278 | 65712 |
| 2026-05-19 | 69182 | 26354 | 66587 |
| 2026-05-26 | 82278 | 22249 | 64810 |
| 2026-06-02 | 106566 | 22968 | 65991 |
| 2026-06-09 | 87659 | 24838 | 61470 |
| 2026-06-16 | 110389 | 48561 | 86273 |
| 2026-06-23 | 67830 | 23951 | 153406 |
| 2026-06-30 | 50175 | 21085 | 98358 |
| 2026-07-07 | 43540 | 20362 | 78681 |
| 2026-07-14 | 43588 | 22929 | 64634 |
| 2026-07-21 | 40479 | 32918 | 148160 |
| 2026-07-28 | 44817 | 25134 | 88434 |
| 2026-08-04 | 59014 | 28318 | 70031 |
| 2026-08-11 | 44403 | 20629 | 69204 |
| 2026-08-18 | 50354 | 20238 | 51983 |
| 2026-08-25 | 41230 | 20727 | 52794 |
| 2026-09-01 | 43947 | 22777 | 57454 |
| 2026-09-08 | 44806 | 21910 | 72101 |
| 2026-09-15 | 131064 | 25028 | 82812 |
| 2026-09-22 | 66615 | 23568 | 65285 |
| 2026-09-29 | 60894 | 19989 | 56647 |
| 2026-10-06 | 58232 | 23126 | 58435 |
| 2026-10-13 | 48853 | 81353 | 71658 |
| 2026-10-20 | 50140 | 223317 | 83766 |
| 2026-10-27 | 74616 | 84286 | 120811 |
| 2026-11-03 | 64096 | 153347 | 93662 |
| 2026-11-10 | 50874 | 3048579 | 267981 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Russell Brand”, “JD Vance”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Russell Brand 3,048,579, JD Vance 267,981 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.