What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Russell Brand | Hegseth |
|---|---|---|---|
| 2025-11-18 | 47520 | 28171 | 56439 |
| 2025-11-25 | 39334 | 20248 | 71477 |
| 2025-12-02 | 28150 | 23070 | 254260 |
| 2025-12-09 | 40477 | 47223 | 290990 |
| 2025-12-16 | 31142 | 24918 | 106718 |
| 2025-12-23 | 25130 | 88113 | 60880 |
| 2025-12-30 | 20438 | 72763 | 48089 |
| 2026-01-06 | 24548 | 26542 | 168700 |
| 2026-01-13 | 37157 | 23150 | 126935 |
| 2026-01-20 | 43411 | 24260 | 81680 |
| 2026-01-27 | 53226 | 28191 | 66195 |
| 2026-02-03 | 59825 | 20217 | 46473 |
| 2026-02-10 | 160638 | 23121 | 68011 |
| 2026-02-17 | 135735 | 22221 | 52219 |
| 2026-02-24 | 150804 | 30878 | 65240 |
| 2026-03-03 | 369126 | 24846 | 350723 |
| 2026-03-10 | 133935 | 19235 | 657051 |
| 2026-03-17 | 84131 | 36682 | 406605 |
| 2026-03-24 | 65628 | 22923 | 213045 |
| 2026-03-31 | 76001 | 21143 | 244295 |
| 2026-04-07 | 68254 | 27381 | 431057 |
| 2026-04-14 | 104586 | 34221 | 206109 |
| 2026-04-21 | 95036 | 54352 | 156016 |
| 2026-04-28 | 89086 | 156810 | 124508 |
| 2026-05-05 | 74338 | 60041 | 194206 |
| 2026-05-12 | 76735 | 31278 | 71232 |
| 2026-05-19 | 69182 | 26354 | 64123 |
| 2026-05-26 | 82278 | 22249 | 72194 |
| 2026-06-02 | 106566 | 22968 | 91582 |
| 2026-06-09 | 87659 | 24838 | 96523 |
| 2026-06-16 | 110389 | 48561 | 85360 |
| 2026-06-23 | 67830 | 23951 | 58638 |
| 2026-06-30 | 50175 | 21085 | 50081 |
| 2026-07-07 | 43540 | 20362 | 32966 |
| 2026-07-14 | 43588 | 22929 | 43237 |
| 2026-07-21 | 40479 | 32918 | 95035 |
| 2026-07-28 | 44817 | 25134 | 80539 |
| 2026-08-04 | 59014 | 28318 | 46336 |
| 2026-08-11 | 44403 | 20629 | 51950 |
| 2026-08-18 | 50354 | 20238 | 66422 |
| 2026-08-25 | 41230 | 20727 | 66898 |
| 2026-09-01 | 43947 | 22777 | 74116 |
| 2026-09-08 | 44806 | 21910 | 102912 |
| 2026-09-15 | 131064 | 25028 | 50707 |
| 2026-09-22 | 66615 | 23568 | 87464 |
| 2026-09-29 | 60894 | 19989 | 41321 |
| 2026-10-06 | 58232 | 23126 | 122844 |
| 2026-10-13 | 48853 | 81353 | 144457 |
| 2026-10-20 | 50140 | 223317 | 85529 |
| 2026-10-27 | 74616 | 84286 | 65394 |
| 2026-11-03 | 64096 | 153347 | 76471 |
| 2026-11-10 | 50874 | 3048579 | 420795 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Russell Brand”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Russell Brand 3,048,579, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.