What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Russell Brand | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 47520 | 28171 | 391251 |
| 2025-11-25 | 39334 | 20248 | 364046 |
| 2025-12-02 | 28150 | 23070 | 279652 |
| 2025-12-09 | 40477 | 47223 | 299323 |
| 2025-12-16 | 31142 | 24918 | 293380 |
| 2025-12-23 | 25130 | 88113 | 333446 |
| 2025-12-30 | 20438 | 72763 | 277549 |
| 2026-01-06 | 24548 | 26542 | 489729 |
| 2026-01-13 | 37157 | 23150 | 1450156 |
| 2026-01-20 | 43411 | 24260 | 936812 |
| 2026-01-27 | 53226 | 28191 | 654335 |
| 2026-02-03 | 59825 | 20217 | 510199 |
| 2026-02-10 | 160638 | 23121 | 465037 |
| 2026-02-17 | 135735 | 22221 | 344959 |
| 2026-02-24 | 150804 | 30878 | 358006 |
| 2026-03-03 | 369126 | 24846 | 572408 |
| 2026-03-10 | 133935 | 19235 | 540839 |
| 2026-03-17 | 84131 | 36682 | 426311 |
| 2026-03-24 | 65628 | 22923 | 415361 |
| 2026-03-31 | 76001 | 21143 | 396921 |
| 2026-04-07 | 68254 | 27381 | 595158 |
| 2026-04-14 | 104586 | 34221 | 500875 |
| 2026-04-21 | 95036 | 54352 | 332643 |
| 2026-04-28 | 89086 | 156810 | 437127 |
| 2026-05-05 | 74338 | 60041 | 354985 |
| 2026-05-12 | 76735 | 31278 | 262688 |
| 2026-05-19 | 69182 | 26354 | 274505 |
| 2026-05-26 | 82278 | 22249 | 292925 |
| 2026-06-02 | 106566 | 22968 | 277095 |
| 2026-06-09 | 87659 | 24838 | 292135 |
| 2026-06-16 | 110389 | 48561 | 522955 |
| 2026-06-23 | 67830 | 23951 | 276293 |
| 2026-06-30 | 50175 | 21085 | 229981 |
| 2026-07-07 | 43540 | 20362 | 249391 |
| 2026-07-14 | 43588 | 22929 | 254556 |
| 2026-07-21 | 40479 | 32918 | 257073 |
| 2026-07-28 | 44817 | 25134 | 237495 |
| 2026-08-04 | 59014 | 28318 | 204144 |
| 2026-08-11 | 44403 | 20629 | 204571 |
| 2026-08-18 | 50354 | 20238 | 197953 |
| 2026-08-25 | 41230 | 20727 | 213175 |
| 2026-09-01 | 43947 | 22777 | 283277 |
| 2026-09-08 | 44806 | 21910 | 348773 |
| 2026-09-15 | 131064 | 25028 | 291146 |
| 2026-09-22 | 66615 | 23568 | 247680 |
| 2026-09-29 | 60894 | 19989 | 235381 |
| 2026-10-06 | 58232 | 23126 | 202841 |
| 2026-10-13 | 48853 | 81353 | 242282 |
| 2026-10-20 | 50140 | 223317 | 248478 |
| 2026-10-27 | 74616 | 84286 | 262327 |
| 2026-11-03 | 64096 | 153347 | 311748 |
| 2026-11-10 | 50874 | 3048579 | 593273 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Russell Brand”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Russell Brand 3,048,579, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.