What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Russell Brand | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 47520 | 28171 | 45898 |
| 2025-11-25 | 39334 | 20248 | 43986 |
| 2025-12-02 | 28150 | 23070 | 40875 |
| 2025-12-09 | 40477 | 47223 | 43707 |
| 2025-12-16 | 31142 | 24918 | 43006 |
| 2025-12-23 | 25130 | 88113 | 36117 |
| 2025-12-30 | 20438 | 72763 | 34059 |
| 2026-01-06 | 24548 | 26542 | 36148 |
| 2026-01-13 | 37157 | 23150 | 42989 |
| 2026-01-20 | 43411 | 24260 | 42294 |
| 2026-01-27 | 53226 | 28191 | 42573 |
| 2026-02-03 | 59825 | 20217 | 42312 |
| 2026-02-10 | 160638 | 23121 | 43907 |
| 2026-02-17 | 135735 | 22221 | 38945 |
| 2026-02-24 | 150804 | 30878 | 41467 |
| 2026-03-03 | 369126 | 24846 | 41614 |
| 2026-03-10 | 133935 | 19235 | 42865 |
| 2026-03-17 | 84131 | 36682 | 46863 |
| 2026-03-24 | 65628 | 22923 | 45113 |
| 2026-03-31 | 76001 | 21143 | 44502 |
| 2026-04-07 | 68254 | 27381 | 61437 |
| 2026-04-14 | 104586 | 34221 | 43413 |
| 2026-04-21 | 95036 | 54352 | 83027 |
| 2026-04-28 | 89086 | 156810 | 65410 |
| 2026-05-05 | 74338 | 60041 | 47048 |
| 2026-05-12 | 76735 | 31278 | 47591 |
| 2026-05-19 | 69182 | 26354 | 44656 |
| 2026-05-26 | 82278 | 22249 | 39128 |
| 2026-06-02 | 106566 | 22968 | 40349 |
| 2026-06-09 | 87659 | 24838 | 44088 |
| 2026-06-16 | 110389 | 48561 | 40862 |
| 2026-06-23 | 67830 | 23951 | 39034 |
| 2026-06-30 | 50175 | 21085 | 37104 |
| 2026-07-07 | 43540 | 20362 | 39829 |
| 2026-07-14 | 43588 | 22929 | 41537 |
| 2026-07-21 | 40479 | 32918 | 40122 |
| 2026-07-28 | 44817 | 25134 | 38455 |
| 2026-08-04 | 59014 | 28318 | 38927 |
| 2026-08-11 | 44403 | 20629 | 37141 |
| 2026-08-18 | 50354 | 20238 | 38015 |
| 2026-08-25 | 41230 | 20727 | 40195 |
| 2026-09-01 | 43947 | 22777 | 68726 |
| 2026-09-08 | 44806 | 21910 | 70279 |
| 2026-09-15 | 131064 | 25028 | 98462 |
| 2026-09-22 | 66615 | 23568 | 55860 |
| 2026-09-29 | 60894 | 19989 | 45703 |
| 2026-10-06 | 58232 | 23126 | 39492 |
| 2026-10-13 | 48853 | 81353 | 39636 |
| 2026-10-20 | 50140 | 223317 | 36264 |
| 2026-10-27 | 74616 | 84286 | 39737 |
| 2026-11-03 | 64096 | 153347 | 37361 |
| 2026-11-10 | 50874 | 3048579 | 33078 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Russell Brand”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Russell Brand 3,048,579, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.