What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Russell Brand | Albanese |
|---|---|---|---|
| 2025-11-18 | 47520 | 28171 | 126 |
| 2025-11-25 | 39334 | 20248 | 113 |
| 2025-12-02 | 28150 | 23070 | 223 |
| 2025-12-09 | 40477 | 47223 | 114 |
| 2025-12-16 | 31142 | 24918 | 597 |
| 2025-12-23 | 25130 | 88113 | 440 |
| 2025-12-30 | 20438 | 72763 | 261 |
| 2026-01-06 | 24548 | 26542 | 128 |
| 2026-01-13 | 37157 | 23150 | 130 |
| 2026-01-20 | 43411 | 24260 | 129 |
| 2026-01-27 | 53226 | 28191 | 144 |
| 2026-02-03 | 59825 | 20217 | 128 |
| 2026-02-10 | 160638 | 23121 | 139 |
| 2026-02-17 | 135735 | 22221 | 211 |
| 2026-02-24 | 150804 | 30878 | 153 |
| 2026-03-03 | 369126 | 24846 | 130 |
| 2026-03-10 | 133935 | 19235 | 198 |
| 2026-03-17 | 84131 | 36682 | 129 |
| 2026-03-24 | 65628 | 22923 | 197 |
| 2026-03-31 | 76001 | 21143 | 126 |
| 2026-04-07 | 68254 | 27381 | 160 |
| 2026-04-14 | 104586 | 34221 | 161 |
| 2026-04-21 | 95036 | 54352 | 201 |
| 2026-04-28 | 89086 | 156810 | 114 |
| 2026-05-05 | 74338 | 60041 | 120 |
| 2026-05-12 | 76735 | 31278 | 138 |
| 2026-05-19 | 69182 | 26354 | 145 |
| 2026-05-26 | 82278 | 22249 | 133 |
| 2026-06-02 | 106566 | 22968 | 109 |
| 2026-06-09 | 87659 | 24838 | 139 |
| 2026-06-16 | 110389 | 48561 | 115 |
| 2026-06-23 | 67830 | 23951 | 126 |
| 2026-06-30 | 50175 | 21085 | 147 |
| 2026-07-07 | 43540 | 20362 | 110 |
| 2026-07-14 | 43588 | 22929 | 114 |
| 2026-07-21 | 40479 | 32918 | 115 |
| 2026-07-28 | 44817 | 25134 | 141 |
| 2026-08-04 | 59014 | 28318 | 114 |
| 2026-08-11 | 44403 | 20629 | 104 |
| 2026-08-18 | 50354 | 20238 | 146 |
| 2026-08-25 | 41230 | 20727 | 98 |
| 2026-09-01 | 43947 | 22777 | 114 |
| 2026-09-08 | 44806 | 21910 | 128 |
| 2026-09-15 | 131064 | 25028 | 138 |
| 2026-09-22 | 66615 | 23568 | 162 |
| 2026-09-29 | 60894 | 19989 | 161 |
| 2026-10-06 | 58232 | 23126 | 107 |
| 2026-10-13 | 48853 | 81353 | 118 |
| 2026-10-20 | 50140 | 223317 | 144 |
| 2026-10-27 | 74616 | 84286 | 91 |
| 2026-11-03 | 64096 | 153347 | 100 |
| 2026-11-10 | 50874 | 3048579 | 105 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Russell Brand”, “Albanese”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Russell Brand 3,048,579, Albanese 105 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.